One level Up / One level Up: Структура таблиц / Table structure Epicor iScala 3.2 (x64) — 3.2.0317 :: Список таблиц модуля «Управление Материалами в Производстве»/List of tables of module «Material Production Control»

Структура таблиц / Table structure Epicor iScala 3.2 (x64) — 3.2.0317 :: Таблица / Table MP59 — MPC Calculus Constants

Таблица / Table: MP59 — «MPC Calculus Constants». Маска имени таблицы / Table name mask: «MP59%cc00»

Поле / Field Тип поля / Field Type Тип поля Scala / iScala Field Type Длина поля / Field length Точность / Precision Длина Scala / iScala length Комментарий / Comment Расширенный комментарий / Extended comment Дополнительное описание / Additional description Позиция в индексе / Index position Первичный ключ? / Is Primary key?
MP59001 NCHAR STRING 6 0 6 TableNumber Table Number   1 Да / Yes
MP59002 NCHAR STRING 6 0 6 Version Version   2 Да / Yes
MP59003 NVARCHAR VSTRING 30 0 30 Note1 Remark Line 1      
MP59004 NVARCHAR VSTRING 30 0 30 Note2 Remark Line 2      
MP59005 NVARCHAR VSTRING 30 0 30 Note3 Remark Line 3      
MP59006 NVARCHAR VSTRING 10 0 10 Descr1 Description 1      
MP59007 NUMERIC X_NUMERIC 18 8 10 Factor1 Factor 1      
MP59008 NVARCHAR VSTRING 10 0 10 Descr2 Description 2      
MP59009 NUMERIC X_NUMERIC 18 8 10 Factor2 Factor 2      
MP59010 NVARCHAR VSTRING 10 0 10 Descr3 Description 3      
MP59011 NUMERIC X_NUMERIC 18 8 10 Factor3 Factor 3      
MP59012 NVARCHAR VSTRING 10 0 10 Descr4 Description 4      
MP59013 NUMERIC X_NUMERIC 18 8 10 Factor4 Factor 4      
MP59014 NVARCHAR VSTRING 10 0 10 Descr5 Description 5      
MP59015 NUMERIC X_NUMERIC 18 8 10 Factor5 Factor 5      
MP59016 NVARCHAR VSTRING 10 0 10 Descr6 Description 6      
MP59017 NUMERIC X_NUMERIC 18 8 10 Factor6 Factor 6      
MP59018 NVARCHAR VSTRING 10 0 10 Descr7 Description 7      
MP59019 NUMERIC X_NUMERIC 18 8 10 Factor7 Factor 7      
MP59020 NVARCHAR VSTRING 10 0 10 Descr8 Description 8      
MP59021 NUMERIC X_NUMERIC 18 8 10 Factor8 Factor 8      
MP59022 NVARCHAR VSTRING 10 0 10 Descr9 Description 9      
MP59023 NUMERIC X_NUMERIC 18 8 10 Factor9 Factor 9      
MP59024 NVARCHAR VSTRING 10 0 10 Descr10 Description 10      
MP59025 NUMERIC X_NUMERIC 18 8 10 Factor10 Factor 10      
MP59026 NVARCHAR VSTRING 10 0 10 Descr11 Description 11      
MP59027 NUMERIC X_NUMERIC 18 8 10 Factor11 Factor 11      
MP59028 NVARCHAR VSTRING 10 0 10 Descr12 Description 12      
MP59029 NUMERIC X_NUMERIC 18 8 10 Factor12 Factor 12      
MP59030 NVARCHAR VSTRING 10 0 10 Descr13 Description 13      
MP59031 NUMERIC X_NUMERIC 18 8 10 Factor13 Factor 13      
MP59032 NVARCHAR VSTRING 10 0 10 Descr14 Description 14      
MP59033 NUMERIC X_NUMERIC 18 8 10 Factor14 Factor 14      
MP59034 NVARCHAR VSTRING 10 0 10 Descr15 Description 15      
MP59035 NUMERIC X_NUMERIC 18 8 10 Factor15 Factor 15      
MP59036 NVARCHAR VSTRING 10 0 10 Descr16 Description 16      
MP59037 NUMERIC X_NUMERIC 18 8 10 Factor16 Factor 16      
MP59038 NVARCHAR VSTRING 10 0 10 Descr17 Description 17      
MP59039 NUMERIC X_NUMERIC 18 8 10 Factor17 Factor 17      
MP59040 NVARCHAR VSTRING 10 0 10 Descr18 Description 18      
MP59041 NUMERIC X_NUMERIC 18 8 10 Factor18 Factor 18      
MP59042 NVARCHAR VSTRING 10 0 10 Descr19 Description 19      
MP59043 NUMERIC X_NUMERIC 18 8 10 Factor19 Factor 19      
MP59044 NVARCHAR VSTRING 10 0 10 Descr20 Description 20      
MP59045 NUMERIC X_NUMERIC 18 8 10 Factor20 Factor 20      

Навигация / Navigation: