| Название Таблицы / Table Name | Описание Таблицы / Table Description | Поле / Field | Расширенный комментарий / Extended Comment | Тип данных / Data Type | Длина поля iScala 3.5/ iScala 3.5 Length | Точность iScala 3.5/ iScala 3.5 Precision | Длина поля iScala 2.2/ iScala 2.2 Length | Точность iScala 2.2/ iScala 2.2 Precision | Новое поле? / is a New Field? |
| AM31 | Fixed Assets File | AM31005 | Accounting String | NVARCHAR | 120 | 50 | — | ||
| AM31 | Fixed Assets File | AM31024 | Supplier Invoice | NVARCHAR | 25 | 15 | — | ||
| AM31 | Fixed Assets File | AM31025 | Transaction Number Purchase Invoice | NVARCHAR | 9 | 6 | — | ||
| AM31 | Fixed Assets File | AM31110 | Lease Group Code | NVARCHAR | 6 | — | — | + | |
| AM31 | Fixed Assets File | AM31111 | Lease Category Code | NVARCHAR | 6 | — | — | + | |
| AM31 | Fixed Assets File | AM31112 | Supplier Address Line 4 | NVARCHAR | 35 | — | — | + | |
| AM31 | Fixed Assets File | AM31113 | Supplier Address Line 5 | NVARCHAR | 35 | — | — | + | |
| AM31 | Fixed Assets File | AM31114 | Supplier Address Line 6 | NVARCHAR | 35 | — | — | + | |
| AM31 | Fixed Assets File | AM31115 | Supplier Address Line 7 | NVARCHAR | 35 | — | — | + | |
| AM31 | Fixed Assets File | AM31116 | Supplier Country Code | NVARCHAR | 3 | — | — | + | |
| AM32 | Fixed Assets Standard | AM32005 | Accounting String | NVARCHAR | 120 | 50 | — | ||
| AM32 | Fixed Assets Standard | AM32024 | Supplier Invoice | NVARCHAR | 25 | 15 | — | ||
| AM32 | Fixed Assets Standard | AM32025 | Transaction Number Purchase Invoice | NVARCHAR | 9 | 6 | — | ||
| AM32 | Fixed Assets Standard | AM32109 | spare | NVARCHAR | 35 | — | — | + | |
| AM32 | Fixed Assets Standard | AM32110 | Lease Group Code | NVARCHAR | 6 | — | — | + | |
| AM32 | Fixed Assets Standard | AM32111 | Lease Category Code | NVARCHAR | 6 | — | — | + | |
| AM32 | Fixed Assets Standard | AM32112 | Supplier Address Line 4 | NVARCHAR | 35 | — | — | + | |
| AM32 | Fixed Assets Standard | AM32113 | Supplier Address Line 5 | NVARCHAR | 35 | — | — | + | |
| AM32 | Fixed Assets Standard | AM32114 | Supplier Address Line 6 | NVARCHAR | 35 | — | — | + | |
| AM32 | Fixed Assets Standard | AM32115 | Supplier Address Line 7 | NVARCHAR | 35 | — | — | + | |
| AM32 | Fixed Assets Standard | AM32116 | Supplier Country Code | NVARCHAR | 3 | — | — | + | |
| AM33 | Fixed Asset Parameters | AM33026 | Depreciation from period value | INT | 1 | — | — | + | |
| AM33 | Fixed Asset Parameters | AM33027 | Final period rule | INT | 1 | — | — | + | |
| AM33 | Fixed Asset Parameters | AM33028 | Check Depreciation | INT | 1 | — | — | + | |
| AM33 | Fixed Asset Parameters | AM33029 | No of days per financial period | INT | 2 | — | — | + | |
| AM33 | Fixed Asset Parameters | AM33030 | Biliner Transactions | INT | 1 | — | — | + | |
| AM33 | Fixed Asset Parameters | AM33031 | Separate accounts for profit and loss | NCHAR | 1 | — | — | + | |
| AM33 | Fixed Asset Parameters | AM33032 | Revaluation method | NCHAR | 1 | — | — | + | |
| AM33 | Fixed Asset Parameters | AM33033 | Allow asset value to exceed purchase price during automatic revaluation | NCHAR | 1 | — | — | + | |
| AM34 | WrkDepreciation | AM34001 | CodeString | NVARCHAR | 120 | 50 | — | ||
| AM34 | WrkDepreciation | AM34030 | AAS code | NVARCHAR | 25 | — | — | + | |
| AM34 | WrkDepreciation | AM34031 | Line Number | NCHAR | 6 | — | — | + | |
| AM36 | Currency Depreciation | AM36082 | Acceleration Factor (Plan) | NUMERIC | 12 | 8 | — | — | + |
| AM36 | Currency Depreciation | AM36083 | Acceleration Factor (Tax) | NUMERIC | 12 | 8 | — | — | + |
| AM36 | Currency Depreciation | AM36084 | Depreciations during next year (Plan) | NUMERIC | 20 | 8 | — | — | + |
| AM36 | Currency Depreciation | AM36085 | Depreciation during next year (Tax) | NUMERIC | 20 | 8 | — | — | + |
| AM36 | Currency Depreciation | AM36086 | Fix depreciations till period | INT | 2 | — | — | + | |
| AM37 | Currency Depreciation Standard | AM37082 | Acceleration Factor (Plan) | NUMERIC | 12 | 8 | — | — | + |
| AM37 | Currency Depreciation Standard | AM37083 | Acceleration Factor (Tax) | NUMERIC | 12 | 8 | — | — | + |
| AM37 | Currency Depreciation Standard | AM37084 | Depreciation during next year (Plan) | NUMERIC | 20 | 8 | — | — | + |
| AM37 | Currency Depreciation Standard | AM37085 | Depreciation during next year (Tax) | NUMERIC | 20 | 8 | — | — | + |
| AM37 | Currency Depreciation Standard | AM37086 | Fix depreciations till period | INT | 2 | — | — | + | |
| AMFR | FA Revaluation Work | AMFR009 | BalAccAssets | NVARCHAR | 120 | 50 | — | ||
| AMFR | FA Revaluation Work | AMFR018 | GLTransactNo | NCHAR | 9 | 6 | — | ||
| AMH1 | Fixed Assets History | AMH1011 | Accounting String | NVARCHAR | 120 | 50 | — | ||
| AMH1 | Fixed Assets History | AMH1030 | Supplier Invoice | NVARCHAR | 25 | 15 | — | ||
| AMH1 | Fixed Assets History | AMH1031 | Transaction Number Purchase Invoice | NVARCHAR | 9 | 6 | — | ||
| AMH1 | Fixed Assets History | AMH1047 | General Ledger Transaction Number | NVARCHAR | 9 | 6 | — | ||
| AMH1 | Fixed Assets History | AMH1121 | Lease Group Code | NVARCHAR | 6 | — | — | + | |
| AMH1 | Fixed Assets History | AMH1122 | Lease Category Code | NVARCHAR | 6 | — | — | + | |
| AMH1 | Fixed Assets History | AMH1123 | Supplier Address Line 4 | NVARCHAR | 35 | — | — | + | |
| AMH1 | Fixed Assets History | AMH1124 | Supplier Address Line 5 | NVARCHAR | 35 | — | — | + | |
| AMH1 | Fixed Assets History | AMH1125 | Supplier Address Line 6 | NVARCHAR | 35 | — | — | + | |
| AMH1 | Fixed Assets History | AMH1126 | Supplier Address Line 7 | NVARCHAR | 35 | — | — | + | |
| AMH1 | Fixed Assets History | AMH1127 | Supplier Country Code | NVARCHAR | 3 | — | — | + | |
| AMH6 | Depreciation per Currency History | AMH6088 | Acceleration Factor (Plan) | NUMERIC | 12 | 8 | — | — | + |
| AMH6 | Depreciation per Currency History | AMH6089 | Acceleration Factor (Tax) | NUMERIC | 12 | 8 | — | — | + |
| AMH6 | Depreciation per Currency History | AMH6090 | Depreciation during next year (Plan) | NUMERIC | 20 | 8 | — | — | + |
| AMH6 | Depreciation per Currency History | AMH6091 | Depreciation during next year (Tax) | NUMERIC | 20 | 8 | — | — | + |
| AMH6 | Depreciation per Currency History | AMH6092 | Fix depreciations till period | INT | 2 | — | — | + | |
| AMR1 | Spare | AMR1010 | BalAccAssets | NVARCHAR | 120 | 50 | — | ||
| AMR1 | Spare | AMR1019 | GLTransactNo | NCHAR | 9 | 6 | — | ||
| AMR1 | Spare | AMR1023 | NL Acc Additional Cap Profit accounting code info | NVARCHAR | 25 | — | — | + | |
| AMR1 | Spare | AMR1024 | BalAccDeprec AAS code | NVARCHAR | 25 | — | — | + | |
| AMR1 | Spare | AMR1025 | AccAdditCap AAS code | NVARCHAR | 25 | — | — | + | |
| AMR1 | Spare | AMR1026 | NL Acc. Additional Cap Loss | NVARCHAR | 12 | — | — | + | |
| AMR1 | Spare | AMR1027 | NL Acc. Additional Cap Loss Acc Code | NVARCHAR | 12 | — | — | + | |
| AMR1 | Spare | AMR1028 | NL Acc Additional Cap Loss accounting code info | NVARCHAR | 25 | — | — | + | |
| AMT1 | FA Transaction Asset File | AMT1006 | Accounting String | NVARCHAR | 120 | 50 | — | ||
| AMT1 | FA Transaction Asset File | AMT1025 | Supplier Invoice | NVARCHAR | 25 | 15 | — | ||
| AMT1 | FA Transaction Asset File | AMT1026 | Transaction Number Purchase Invoice | NVARCHAR | 9 | 6 | — | ||
| AMT1 | FA Transaction Asset File | AMT1042 | Transaction Number General Ledger | NVARCHAR | 9 | 6 | — | ||
| AMT1 | FA Transaction Asset File | AMT1116 | Lease Group Code | NVARCHAR | 6 | — | — | + | |
| AMT1 | FA Transaction Asset File | AMT1117 | Lease Category Code | NVARCHAR | 6 | — | — | + | |
| AMT1 | FA Transaction Asset File | AMT1118 | Supplier Address Line 4 | NVARCHAR | 35 | — | — | + | |
| AMT1 | FA Transaction Asset File | AMT1119 | Supplier Address Line 5 | NVARCHAR | 35 | — | — | + | |
| AMT1 | FA Transaction Asset File | AMT1120 | Supplier Address Line 6 | NVARCHAR | 35 | — | — | + | |
| AMT1 | FA Transaction Asset File | AMT1121 | Supplier Address Line 7 | NVARCHAR | 35 | — | — | + | |
| AMT1 | FA Transaction Asset File | AMT1122 | Supplier Country Code | NVARCHAR | 3 | — | — | + | |
| AMT6 | Transaction Currency Depreciation | AMT6083 | Acceleration Factor (Plan) | NUMERIC | 12 | 8 | — | — | + |
| AMT6 | Transaction Currency Depreciation | AMT6084 | Acceleration Factor (Tax) | NUMERIC | 12 | 8 | — | — | + |
| AMT6 | Transaction Currency Depreciation | AMT6085 | Depreciations during next year (Plan) | NUMERIC | 20 | 8 | — | — | + |
| AMT6 | Transaction Currency Depreciation | AMT6086 | Depreciation during next year (Tax) | NUMERIC | 20 | 8 | — | — | + |
| AMT6 | Transaction Currency Depreciation | AMT6087 | Fix depreciations till period | INT | 2 | — | — | + |


