| Название Таблицы / Table Name | Описание Таблицы / Table Description | Поле / Field | Расширенный комментарий / Extended Comment | Тип данных / Data Type | Длина поля iScala 3.5/ iScala 3.5 Length | Точность iScala 3.5/ iScala 3.5 Precision | Длина поля iScala 2.2/ iScala 2.2 Length | Точность iScala 2.2/ iScala 2.2 Precision | Новое поле? / is a New Field? |
| PN02 | PN02 Prom.Notes | PN02021 | Input Transaction Number | NCHAR | 9 | 6 | — | ||
| PN02 | PN02 Prom.Notes | PN02022 | Input Invoice Number | NCHAR | 25 | 15 | — | ||
| PN02 | PN02 Prom.Notes | PN02026 | Accounting String Input | NVARCHAR | 120 | 50 | — | ||
| PN02 | PN02 Prom.Notes | PN02029 | Output Transaction Number | NCHAR | 9 | 6 | — | ||
| PN02 | PN02 Prom.Notes | PN02030 | Output Invoice Number | NCHAR | 25 | 15 | — | ||
| PN02 | PN02 Prom.Notes | PN02032 | Accounting String Output | NVARCHAR | 120 | 50 | — | ||
| PN02 | PN02 Prom.Notes | PN02082 | Originator/Drawee Bank Address Line 5 | NVARCHAR | 35 | — | — | + | |
| PN02 | PN02 Prom.Notes | PN02083 | Originator/Drawee Bank Address Line 6 | NVARCHAR | 35 | — | — | + | |
| PN02 | PN02 Prom.Notes | PN02084 | Originator/Drawee Bank Address Line 7 | NVARCHAR | 35 | — | — | + | |
| PN02 | PN02 Prom.Notes | PN02085 | Payment Bank Address 5 | NVARCHAR | 35 | — | — | + | |
| PN02 | PN02 Prom.Notes | PN02086 | Payment Bank Address 6 | NVARCHAR | 35 | — | — | + | |
| PN02 | PN02 Prom.Notes | PN02087 | Payment Bank Address 7 | NVARCHAR | 35 | — | — | + | |
| PN02 | PN02 Prom.Notes | PN02088 | Originator/Drawee Country Code | NVARCHAR | 3 | — | — | + | |
| PN02 | PN02 Prom.Notes | PN02089 | Payment Country Code | NVARCHAR | 3 | — | — | + | |
| PN03 | PN03 Partners | PN03051 | Address Line 5 | NVARCHAR | 35 | — | — | + | |
| PN03 | PN03 Partners | PN03052 | Address Line 6 | NVARCHAR | 35 | — | — | + | |
| PN03 | PN03 Partners | PN03053 | Address Line 7 | NVARCHAR | 35 | — | — | + | |
| PN03 | PN03 Partners | PN03054 | Correspondent Bank Address Line 5 | NVARCHAR | 35 | — | — | + | |
| PN03 | PN03 Partners | PN03055 | Correspondent Bank Address Line 6 | NVARCHAR | 35 | — | — | + | |
| PN03 | PN03 Partners | PN03056 | Correspondent Bank Address Line 7 | NVARCHAR | 35 | — | — | + | |
| PN03 | PN03 Partners | PN03057 | Correspondent Country Code | NVARCHAR | 3 | — | — | + | |
| PN04 | PN04 Transactions | PN04002 | Transaction Number | NCHAR | 9 | 6 | — | ||
| PN04 | PN04 Transactions | PN04010 | Accounting String | NVARCHAR | 120 | 50 | — | ||
| PN06 | PN06 Portfolios | PN06011 | Accounting String Portfolio | NVARCHAR | 120 | 50 | — | ||
| PN06 | PN06 Portfolios | PN06012 | Accounting String Stamp Duty | NVARCHAR | 120 | 50 | — | ||
| PN06 | PN06 Portfolios | PN06013 | Accounting String Collection Fee | NVARCHAR | 120 | 50 | — | ||
| PN06 | PN06 Portfolios | PN06014 | Accounting String Protested | NVARCHAR | 120 | 50 | — | ||
| PN06 | PN06 Portfolios | PN06015 | Accounting String Reserved | NVARCHAR | 120 | 50 | — | ||
| PN06 | PN06 Portfolios | PN06016 | Accounting String Bank | NVARCHAR | 120 | 50 | — | ||
| PN06 | PN06 Portfolios | PN06017 | Accounting String Settlement Profit | NVARCHAR | 120 | 50 | — | ||
| PN06 | PN06 Portfolios | PN06018 | Accounting String Settlement Loss | NVARCHAR | 120 | 50 | — | ||
| PN06 | PN06 Portfolios | PN06019 | Accounting String Revaluation Profit | NVARCHAR | 120 | 50 | — | ||
| PN06 | PN06 Portfolios | PN06020 | Accounting String Revaluation Loss | NVARCHAR | 120 | 50 | — | ||
| PN06 | PN06 Portfolios | PN06035 | Accounting String Other | NVARCHAR | 120 | 50 | — | ||
| PN17 | PN17 Reval.Work | PN17005 | PortfContStr | NVARCHAR | 120 | 50 | — | ||
| PN19 | PN19 Bal.Rep.Work | PN19006 | AdditionInfo | NCHAR | 6 | 5 | — | ||
| PN20 | PN Invvoices/Notes Cross Reference | PN20002 | Invoice Number | NVARCHAR | 25 | 15 | — | ||
| PN20 | PN Invvoices/Notes Cross Reference | PN20003 | Payment Number | NVARCHAR | 6 | 2 | — |


