Таблица | Table: GL40 - «Consolidated Currencies». Маска имени таблицы | Table Name Mask: «GL40%cc%yy»
| Поле | Тип поля | Тип поля iScala | Длина поля | Точность | Длина iScala | Комментарий | Расширенный комментарий | Дополнительное описание | Позиция в индексе | Первичный ключ? |
| Field | Field Type | iScala Field Type | Field Length | Precision | iScala Length | Comment | Extended Comment | Additional Description | Index Position | Is Primary key? |
| GL40001 | NVARCHAR | VSTRING | 2 | 0 | 2 | CompanyCode | Company Code | 1 | Да / Yes | |
| GL40002 | NVARCHAR | VSTRING | 12 | 0 | 12 | AccountNo | Account Number | 2 | Да / Yes | |
| GL40003 | NVARCHAR | VSTRING | 8 | 0 | 8 | CurrRateIB | Currency Rate Current Year Opening Balance | |||
| GL40004 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer1 | Currency Rate Current Year Period 1 | |||
| GL40005 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer2 | Currency Rate Current Year Period 2 | |||
| GL40006 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer3 | Currency Rate Current Year Period 3 | |||
| GL40007 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer4 | Currency Rate Current Year Period 4 | |||
| GL40008 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer5 | Currency Rate Current Year Period 5 | |||
| GL40009 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer6 | Currency Rate Current Year Period 6 | |||
| GL40010 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer7 | Currency Rate Current Year Period 7 | |||
| GL40011 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer8 | Currency Rate Current Year Period 8 | |||
| GL40012 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer9 | Currency Rate Current Year Period 9 | |||
| GL40013 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer10 | Currency Rate Current Year Period 10 | |||
| GL40014 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer11 | Currency Rate Current Year Period 11 | |||
| GL40015 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer12 | Currency Rate Current Year Period 12 | |||
| GL40016 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer13 | Currency Rate Current Year Period 13 | |||
| GL40017 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer14 | Currency Rate Current Year Period 14 | |||
| GL40018 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer15 | Currency Rate Current Year Period 15 | |||
| GL40019 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer16 | Currency Rate Current Year Period 16 | |||
| GL40020 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer17 | Currency Rate Current Year Period 17 | |||
| GL40021 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer18 | Currency Rate Current Year Period 18 | |||
| GL40022 | NVARCHAR | VSTRING | 8 | 0 | 8 | CurrRateIB | Currency Rate Budget Opening Balance | |||
| GL40023 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer1 | Currency Rate Budget Period 1 | |||
| GL40024 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer2 | Currency Rate Budget Period 2 | |||
| GL40025 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer3 | Currency Rate Budget Period 3 | |||
| GL40026 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer4 | Currency Rate Budget Period 4 | |||
| GL40027 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer5 | Currency Rate Budget Period 5 | |||
| GL40028 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer6 | Currency Rate Budget Period 6 | |||
| GL40029 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer7 | Currency Rate Budget Period 7 | |||
| GL40030 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer8 | Currency Rate Budget Period 8 | |||
| GL40031 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer9 | Currency Rate Budget Period 9 | |||
| GL40032 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer10 | Currency Rate Budget Period 10 | |||
| GL40033 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer11 | Currency Rate Budget Period 11 | |||
| GL40034 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer12 | Currency Rate Budget Period 12 | |||
| GL40035 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer12 | Currency Rate Budget Period 13 | |||
| GL40036 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer13 | Currency Rate Budget Period 14 | |||
| GL40037 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer14 | Currency Rate Budget Period 15 | |||
| GL40038 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer15 | Currency Rate Budget Period 16 | |||
| GL40039 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer17 | Currency Rate Budget Period 17 | |||
| GL40040 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer18 | Currency Rate Budget Period 18 | |||
| GL40041 | NVARCHAR | VSTRING | 8 | 0 | 8 | CurrRateIB | Currency Rate Previous Year Opening Balance | |||
| GL40042 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer1 | Currency Rate Previous Year Period 1 | |||
| GL40043 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer2 | Currency Rate Previous Year Period 2 | |||
| GL40044 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer3 | Currency Rate Previous Year Period 3 | |||
| GL40045 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer4 | Currency Rate Previous Year Period 4 | |||
| GL40046 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer5 | Currency Rate Previous Year Period 5 | |||
| GL40047 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer6 | Currency Rate Previous Year Period 6 | |||
| GL40048 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer7 | Currency Rate Previous Year Period 7 | |||
| GL40049 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer8 | Currency Rate Previous Year Period 8 | |||
| GL40050 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer9 | Currency Rate Previous Year Period 9 | |||
| GL40051 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer10 | Currency Rate Previous Year Period 10 | |||
| GL40052 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer11 | Currency Rate Previous Year Period 11 | |||
| GL40053 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer12 | Currency Rate Previous Year Period 12 | |||
| GL40054 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer13 | Currency Rate Previous Year Period 13 | |||
| GL40055 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer14 | Currency Rate Previous Year Period 14 | |||
| GL40056 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer15 | Currency Rate Previous Year Period 15 | |||
| GL40057 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer16 | Currency Rate Previous Year Period 16 | |||
| GL40058 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer17 | Currency Rate Previous Year Period 17 | |||
| GL40059 | NVARCHAR | VSTRING | 8 | 0 | 8 | CuRatePer18 | Currency Rate Previous Year Period 18 | |||
| GL40060 | NVARCHAR | VSTRING | 1 | 0 | 1 | CurrMode | (obsolete) | |||
| GL40061 | NVARCHAR | VSTRING | 8 | 0 | 8 | CurrYearPr19 | Currency Rate Current Year Period 19 | |||
| GL40062 | NVARCHAR | VSTRING | 8 | 0 | 8 | CurrYearPr20 | Currency Rate Current Year Period 20 | |||
| GL40063 | NVARCHAR | VSTRING | 8 | 0 | 8 | CurrYearPr21 | Currency Rate Current Year Period 21 | |||
| GL40064 | NVARCHAR | VSTRING | 8 | 0 | 8 | CurrYearPr22 | Currency Rate Current Year Period 22 | |||
| GL40065 | NVARCHAR | VSTRING | 8 | 0 | 8 | CurrYearPr23 | Currency Rate Current Year Period 23 | |||
| GL40066 | NVARCHAR | VSTRING | 8 | 0 | 8 | CurrYearPr24 | Currency Rate Current Year Period 24 | |||
| GL40067 | NVARCHAR | VSTRING | 8 | 0 | 8 | CurrYearPrCl | Currency Rate Current Year Closing Period | |||
| GL40068 | NVARCHAR | VSTRING | 8 | 0 | 8 | BudgetsPer19 | Currency Rate Budget Period 19 | |||
| GL40069 | NVARCHAR | VSTRING | 8 | 0 | 8 | BudgetsPer20 | Currency Rate Budget Period 20 | |||
| GL40070 | NVARCHAR | VSTRING | 8 | 0 | 8 | BudgetsPer21 | Currency Rate Budget Period 21 | |||
| GL40071 | NVARCHAR | VSTRING | 8 | 0 | 8 | BudgetsPer22 | Currency Rate Budget Period 22 | |||
| GL40072 | NVARCHAR | VSTRING | 8 | 0 | 8 | BudgetsPer23 | Currency Rate Budget Period 23 | |||
| GL40073 | NVARCHAR | VSTRING | 8 | 0 | 8 | BudgetsPer24 | Currency Rate Budget Period 24 | |||
| GL40074 | NVARCHAR | VSTRING | 8 | 0 | 8 | BudgetsPerCl | Currency Rate Budget Closing Period | |||
| GL40075 | NVARCHAR | VSTRING | 8 | 0 | 8 | PrevYearPr19 | Currency Rate Previous Year Period 19 | |||
| GL40076 | NVARCHAR | VSTRING | 8 | 0 | 8 | PrevYearPr20 | Currency Rate Previous Year Period 20 | |||
| GL40077 | NVARCHAR | VSTRING | 8 | 0 | 8 | PrevYearPr21 | Currency Rate Previous Year Period 21 | |||
| GL40078 | NVARCHAR | VSTRING | 8 | 0 | 8 | PrevYearPr22 | Currency Rate Previous Year Period 22 | |||
| GL40079 | NVARCHAR | VSTRING | 8 | 0 | 8 | PrevYearPr23 | Currency Rate Previous Year Period 23 | |||
| GL40080 | NVARCHAR | VSTRING | 8 | 0 | 8 | PrevYearPr24 | Currency Rate Previous Year Period 24 | |||
| GL40081 | NVARCHAR | VSTRING | 8 | 0 | 8 | PrevYearPrCl | Currency Rate Previous Year Closing Period |
Навигация / Shortcut: Структура БД iScala / iScala DB structure | Epicor iScala 2.3 SR3 - 2.03.12787 | General Ledger | Consolidated Currencies
