Таблица | Table: SCWW - «Central Warehouse Intercompany delivery transaction history». Маска имени таблицы | Table Name Mask: «SCWW0000»
| Поле | Тип поля | Тип поля iScala | Длина поля | Точность | Длина iScala | Комментарий | Расширенный комментарий | Дополнительное описание | Позиция в индексе | Первичный ключ? |
| Field | Field Type | iScala Field Type | Field Length | Precision | iScala Length | Comment | Extended Comment | Additional Description | Index Position | Is Primary key? |
| SCWW001 | NCHAR | STRING | 1 | 0 | 1 | Type | Delivery Type | 1 | Да / Yes | |
| SCWW002 | NCHAR | STRING | 2 | 0 | 2 | Ordering company | Order Company | 2 | Да / Yes | |
| SCWW003 | NCHAR | STRING | 10 | 0 | 10 | Order number | Order Number | 4 | Да / Yes | |
| SCWW004 | NCHAR | STRING | 6 | 0 | 6 | Order line | Order Line Number | 5 | Да / Yes | |
| SCWW005 | NCHAR | STRING | 6 | 0 | 6 | Structure line | Order Sub-line Number | 6 | Да / Yes | |
| SCWW006 | NCHAR | STRING | 4 | 0 | 4 | Delivery line | Order Delivery Line Number | 7 | Да / Yes | |
| SCWW007 | NVARCHAR | VSTRING | 35 | 0 | 35 | Stock code | Stock Item Code | |||
| SCWW008 | NVARCHAR | VSTRING | 12 | 0 | 12 | Batch | Batch ID | |||
| SCWW009 | NUMERIC | X_NUMERIC | 20 | 8 | 12 | Quantity delivered OR | Delivered Quantity (Stock Unit) | |||
| SCWW010 | DATETIME | DATE | 0 | 0 | 8 | Actual delivery date | Delivery Date | |||
| SCWW011 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | Net weight | Net Weight | |||
| SCWW012 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | Gross weight | Gross Weight | |||
| SCWW013 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | Volume | Volume | |||
| SCWW014 | NUMERIC | X_NUMERIC | 20 | 8 | 12 | Quantity delivered | Delivered Quantity (Sales Unit) | |||
| SCWW015 | NCHAR | STRING | 15 | 0 | 15 | Invoice number | Invoice Number (Order) | 8 | Да / Yes | |
| SCWW016 | DATETIME | DATE | 0 | 0 | 8 | Invoice date | Invoice Date (Order) | |||
| SCWW017 | NCHAR | STRING | 2 | 0 | 2 | Company code cwh owner | Company Warehouse Owner | |||
| SCWW018 | NCHAR | STRING | 6 | 0 | 6 | Warehouse | Warehouse | |||
| SCWW019 | NVARCHAR | VSTRING | 10 | 0 | 10 | Pickinglist | Picking List | |||
| SCWW020 | NUMERIC | MONEY | 28 | 8 | 20 | Cost CCU/OR-QTY | Cost (Alternative Currency) | |||
| SCWW021 | INT | INTEGER | 0 | 0 | 2 | Currency code cwh | Currency Code Central Warehouse | |||
| SCWW022 | NUMERIC | X_NUMERIC | 28 | 8 | 20 | Delivery date exchange rate cwh | Currency Exchange Rate Central Warehouse | |||
| SCWW023 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | Delivery date exchange rate 2 cwh | Currency Exchange Rate 2 Central Warehouse | |||
| SCWW024 | NVARCHAR | VSTRING | 3 | 0 | 3 | Delivery date exchange alg. cwh | Currency Exchange Rate Algorithm Central Warehouse | |||
| SCWW025 | INT | INTEGER | 0 | 0 | 2 | Currency code ord | Currency Code Order | |||
| SCWW026 | NUMERIC | X_NUMERIC | 28 | 8 | 20 | Delivery date exchange rate ord | Currency Exchange Rate Order | |||
| SCWW027 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | Delivery date exchange rate 2 ord | Currency Exchange Rate 2 Order | |||
| SCWW028 | NVARCHAR | VSTRING | 3 | 0 | 3 | Delivery date exchange alg. ord | Currency Exchange Rate Algorithm Order | |||
| SCWW029 | NUMERIC | MONEY | 28 | 8 | 20 | icp (Icp-Curr/SC-Qty) | ICP Amount (Price List Currency) | |||
| SCWW030 | NUMERIC | MONEY | 28 | 8 | 20 | icp (Cwh Lcu/SC-Qty) | ICP Amount (Local Currency Order) | |||
| SCWW031 | NUMERIC | MONEY | 28 | 8 | 20 | icp (Ord Lcu/SC-Qty) | ICP Amount (Local Currency Central Warehouse) | |||
| SCWW032 | NUMERIC | MONEY | 28 | 8 | 20 | Unit cost (Cwh Lcu)) | Unit Cost (Local Currency Central Warehouse) | |||
| SCWW033 | NCHAR | STRING | 2 | 0 | 2 | Accounting code 1 | Accounting Code 1 | |||
| SCWW034 | NVARCHAR | ACCSTR | 50 | 0 | 50 | Accounting string | Accounting String | |||
| SCWW035 | NCHAR | SWITCH | 1 | 0 | 1 | Order closed | Order Closed | |||
| SCWW036 | NVARCHAR | VSTRING | 15 | 0 | 15 | Order invoice number | Invoice Number (Transfer Invoice) | |||
| SCWW037 | NVARCHAR | VSTRING | 4 | 0 | 4 | OR19 auto line ref | Auto Line | |||
| SCWW038 | NVARCHAR | VSTRING | 20 | 0 | 20 | User def 1 | User defined 1 Batch | |||
| SCWW039 | NVARCHAR | VSTRING | 10 | 0 | 10 | User def 2 | User defined 2 Batch | |||
| SCWW040 | NVARCHAR | VSTRING | 10 | 0 | 10 | User def 3 | User defined 3 Batch | |||
| SCWW041 | NVARCHAR | VSTRING | 8 | 0 | 8 | User def 4 | User defined 4 Batch | |||
| SCWW042 | NVARCHAR | VSTRING | 8 | 0 | 8 | User def 5 | User defined 5 Batch | |||
| SCWW043 | NVARCHAR | VSTRING | 4 | 0 | 4 | User def 6 | User defined 6 Batch | |||
| SCWW044 | NVARCHAR | VSTRING | 4 | 0 | 4 | User def 7 | User defined 7 Batch | |||
| SCWW045 | NVARCHAR | VSTRING | 2 | 0 | 2 | User def 8 | User defined 8 Batch | |||
| SCWW046 | NVARCHAR | VSTRING | 2 | 0 | 2 | User def 9 | User defined 9 Batch | |||
| SCWW047 | NVARCHAR | VSTRING | 1 | 0 | 1 | User def 10 | User defined 10 Batch | |||
| SCWW048 | INT | INTEGER | 0 | 0 | 2 | VAT code ord | VAT Code Order | |||
| SCWW049 | INT | INTEGER | 0 | 0 | 2 | VAT code cwh | VAT Code Central Warehouse | |||
| SCWW050 | NUMERIC | MONEY | 28 | 8 | 20 | VAT amount icp-curr | VAT Amount (Price List Currency) | |||
| SCWW051 | NUMERIC | MONEY | 28 | 8 | 20 | VAT amount lcu-ord | VAT Amount (Local Currency Central Order) | |||
| SCWW052 | NUMERIC | MONEY | 28 | 8 | 20 | VAT amount lcu-cwh | VAT Amount (Local Currency Central Warehouse) | |||
| SCWW053 | NUMERIC | MONEY | 28 | 8 | 20 | Sales price lcu-ord | Sales Price (Local Currency Order) | |||
| SCWW054 | INT | INTEGER | 0 | 0 | 1 | Transfer invoice printed | Print Status Transfer Invoice | |||
| SCWW055 | NVARCHAR | VSTRING | 10 | 0 | 10 | Customer code invoice | Invoice Customer | |||
| SCWW056 | NVARCHAR | VSTRING | 6 | 0 | 6 | Not in use | (obsolete) | |||
| SCWW057 | NVARCHAR | VSTRING | 8 | 0 | 8 | Not in use | (obsolete) | |||
| SCWW058 | NUMERIC | MONEY | 28 | 8 | 20 | Cost (S.P.) | Cost Price Split Profit | |||
| SCWW059 | NUMERIC | MONEY | 28 | 8 | 20 | Profit (S.P.) | Profit Calculated | |||
| SCWW060 | NUMERIC | X_NUMERIC | 20 | 8 | 12 | Returned quantity | Reversed Quantity | |||
| SCWW061 | NVARCHAR | VSTRING | 20 | 0 | 20 | Delivery note | Delivery Note | |||
| SCWW062 | NVARCHAR | VSTRING | 10 | 0 | 10 | Ordering customer | Order customer | |||
| SCWW063 | NVARCHAR | VSTRING | 10 | 0 | 10 | Delivery customer | Delivery customer | |||
| SCWW064 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | Icp multiple | ICP Multiple | |||
| SCWW065 | NVARCHAR | VSTRING | 12 | 0 | 12 | Batch - ord | Batch ID Local Order | |||
| SCWW066 | NUMERIC | X_NUMERIC | 20 | 8 | 12 | Quantity Received OK (OR) | Quantity Received OK (OR) | |||
| SCWW067 | NUMERIC | X_NUMERIC | 20 | 8 | 12 | Quantity Received OK (SC) | Quantity Received OK (SC) | |||
| SCWW068 | NUMERIC | X_NUMERIC | 20 | 8 | 12 | Quantity Received Not OK (OR) | Quantity Received Not OK (OR) | |||
| SCWW069 | NUMERIC | X_NUMERIC | 20 | 8 | 12 | Quantity Received Not OK (SC) | Quantity Received Not OK (SC) | |||
| SCWW070 | NCHAR | STRING | 1 | 0 | 1 | Source of request | Source of request | 3 | Да / Yes | |
| SCWW071 | DATETIME | DATE | 0 | 0 | 8 | Delivery Note Printed Date | Delivery Note Printed Date | |||
| SCWW072 | NCHAR | STRING | 2 | 0 | 2 | Accounting Code 2 | Accounting Code 2 | |||
| SCWW073 | NVARCHAR | VSTRING | 25 | 0 | 25 | AAScode | AAS code |
Навигация / Shortcut: Структура БД iScala / iScala DB structure | Epicor iScala 2.3 SR3 - 2.03.12787 | Stock Control | Central Warehouse Intercompany Delivery Transaction History
