На один уровень вверх / One level Up: Структура таблиц / Table structure Epicor iScala 3.5 (x64) — 3.5.0429 :: Список таблиц модуля /List of tables of module «Stock Control»

Структура таблиц / Table structure Epicor iScala 3.5 (x64) — 3.5.0429 :: Таблица / Table SC1B — Stock Budget Profiles 0-4

Таблица / Table: SC1B — «Stock Parameters 2». Маска имени таблицы / Table name mask: «SC1B%cc00»

Поле / Field Тип поля / Field Type Тип поля Scala / iScala Field Type Длина поля / Field length Точность / Precision Длина Scala / iScala length Комментарий / Comment Расширенный комментарий / Extended comment Дополнительное описание / Additional description Позиция в индексе / Index position Первичный ключ? / Is Primary key?
SC1B001 NCHAR STRING 2 0 2 Year_ Year   1 Да / Yes
SC1B002 NVARCHAR VSTRING 20 0 20 BudMod0Per01 Budget Model 0 Period 1      
SC1B003 NVARCHAR VSTRING 20 0 20 BudMod0Per02 Budget Model 0 Period 2      
SC1B004 NVARCHAR VSTRING 20 0 20 BudMod0Per03 Budget Model 0 Period 3      
SC1B005 NVARCHAR VSTRING 20 0 20 BudMod0Per04 Budget Model 0 Period 4      
SC1B006 NVARCHAR VSTRING 20 0 20 BudMod0Per05 Budget Model 0 Period 5      
SC1B007 NVARCHAR VSTRING 20 0 20 BudMod0Per06 Budget Model 0 Period 6      
SC1B008 NVARCHAR VSTRING 20 0 20 BudMod0Per07 Budget Model 0 Period 7      
SC1B009 NVARCHAR VSTRING 20 0 20 BudMod0Per08 Budget Model 0 Period 8      
SC1B010 NVARCHAR VSTRING 20 0 20 BudMod0Per09 Budget Model 0 Period 9      
SC1B011 NVARCHAR VSTRING 20 0 20 BudMod0Per10 Budget Model 0 Period 10      
SC1B012 NVARCHAR VSTRING 20 0 20 BudMod0Per11 Budget Model 0 Period 11      
SC1B013 NVARCHAR VSTRING 20 0 20 BudMod0Per12 Budget Model 0 Period 12      
SC1B014 NVARCHAR VSTRING 20 0 20 BudMod0Per13 Budget Model 0 Period 13      
SC1B015 NVARCHAR VSTRING 20 0 20 BudMod0Per14 Budget Model 0 Period 14      
SC1B016 NVARCHAR VSTRING 20 0 20 BudMod0Per15 Budget Model 0 Period 15      
SC1B017 NVARCHAR VSTRING 20 0 20 BudMod0Per16 Budget Model 0 Period 16      
SC1B018 NVARCHAR VSTRING 20 0 20 BudMod0Per17 Budget Model 0 Period 17      
SC1B019 NVARCHAR VSTRING 20 0 20 BudMod0Per18 Budget Model 0 Period 18      
SC1B020 NCHAR STRING 1 0 1 Spare (obsolete)      
SC1B021 NCHAR STRING 1 0 1 Spare (obsolete)      
SC1B022 NVARCHAR VSTRING 20 0 20 BudMod1Per01 Budget Model 1 Period 1      
SC1B023 NVARCHAR VSTRING 20 0 20 BudMod1Per02 Budget Model 1 Period 2      
SC1B024 NVARCHAR VSTRING 20 0 20 BudMod1Per03 Budget Model 1 Period 3      
SC1B025 NVARCHAR VSTRING 20 0 20 BudMod1Per04 Budget Model 1 Period 4      
SC1B026 NVARCHAR VSTRING 20 0 20 BudMod1Per05 Budget Model 1 Period 5      
SC1B027 NVARCHAR VSTRING 20 0 20 BudMod1Per06 Budget Model 1 Period 6      
SC1B028 NVARCHAR VSTRING 20 0 20 BudMod1Per07 Budget Model 1 Period 7      
SC1B029 NVARCHAR VSTRING 20 0 20 BudMod1Per08 Budget Model 1 Period 8      
SC1B030 NVARCHAR VSTRING 20 0 20 BudMod1Per09 Budget Model 1 Period 9      
SC1B031 NVARCHAR VSTRING 20 0 20 BudMod1Per10 Budget Model 1 Period 10      
SC1B032 NVARCHAR VSTRING 20 0 20 BudMod1Per11 Budget Model 1 Period 11      
SC1B033 NVARCHAR VSTRING 20 0 20 BudMod1Per12 Budget Model 1 Period 12      
SC1B034 NVARCHAR VSTRING 20 0 20 BudMod1Per13 Budget Model 1 Period 13      
SC1B035 NVARCHAR VSTRING 20 0 20 BudMod1Per14 Budget Model 1 Period 14      
SC1B036 NVARCHAR VSTRING 20 0 20 BudMod1Per15 Budget Model 1 Period 15      
SC1B037 NVARCHAR VSTRING 20 0 20 BudMod1Per16 Budget Model 1 Period 16      
SC1B038 NVARCHAR VSTRING 20 0 20 BudMod1Per17 Budget Model 1 Period 17      
SC1B039 NVARCHAR VSTRING 20 0 20 BudMod1Per18 Budget Model 1 Period 18      
SC1B040 NCHAR STRING 1 0 1 Spare (obsolete)      
SC1B041 NCHAR STRING 1 0 1 Spare (obsolete)      
SC1B042 NVARCHAR VSTRING 20 0 20 BudMod2Per01 Budget Model 2 Period 1      
SC1B043 NVARCHAR VSTRING 20 0 20 BudMod2Per02 Budget Model 2 Period 2      
SC1B044 NVARCHAR VSTRING 20 0 20 BudMod2Per03 Budget Model 2 Period 3      
SC1B045 NVARCHAR VSTRING 20 0 20 BudMod2Per04 Budget Model 2 Period 4      
SC1B046 NVARCHAR VSTRING 20 0 20 BudMod2Per05 Budget Model 2 Period 5      
SC1B047 NVARCHAR VSTRING 20 0 20 BudMod2Per06 Budget Model 2 Period 6      
SC1B048 NVARCHAR VSTRING 20 0 20 BudMod2Per07 Budget Model 2 Period 7      
SC1B049 NVARCHAR VSTRING 20 0 20 BudMod2Per08 Budget Model 2 Period 8      
SC1B050 NVARCHAR VSTRING 20 0 20 BudMod2Per09 Budget Model 2 Period 9      
SC1B051 NVARCHAR VSTRING 20 0 20 BudMod2Per10 Budget Model 2 Period 10      
SC1B052 NVARCHAR VSTRING 20 0 20 BudMod2Per11 Budget Model 2 Period 11      
SC1B053 NVARCHAR VSTRING 20 0 20 BudMod2Per12 Budget Model 2 Period 12      
SC1B054 NVARCHAR VSTRING 20 0 20 BudMod2Per13 Budget Model 2 Period 13      
SC1B055 NVARCHAR VSTRING 20 0 20 BudMod2Per14 Budget Model 2 Period 14      
SC1B056 NVARCHAR VSTRING 20 0 20 BudMod2Per15 Budget Model 2 Period 15      
SC1B057 NVARCHAR VSTRING 20 0 20 BudMod2Per16 Budget Model 2 Period 16      
SC1B058 NVARCHAR VSTRING 20 0 20 BudMod2Per17 Budget Model 2 Period 17      
SC1B059 NVARCHAR VSTRING 20 0 20 BudMod2Per18 Budget Model 2 Period 18      
SC1B060 NCHAR STRING 1 0 1 Spare (obsolete)      
SC1B061 NCHAR STRING 1 0 1 Spare (obsolete)      
SC1B062 NVARCHAR VSTRING 20 0 20 BudMod3Per01 Budget Model 3 Period 1      
SC1B063 NVARCHAR VSTRING 20 0 20 BudMod3Per02 Budget Model 3 Period 2      
SC1B064 NVARCHAR VSTRING 20 0 20 BudMod3Per03 Budget Model 3 Period 3      
SC1B065 NVARCHAR VSTRING 20 0 20 BudMod3Per04 Budget Model 3 Period 4      
SC1B066 NVARCHAR VSTRING 20 0 20 BudMod3Per05 Budget Model 3 Period 5      
SC1B067 NVARCHAR VSTRING 20 0 20 BudMod3Per06 Budget Model 3 Period 6      
SC1B068 NVARCHAR VSTRING 20 0 20 BudMod3Per07 Budget Model 3 Period 7      
SC1B069 NVARCHAR VSTRING 20 0 20 BudMod3Per08 Budget Model 3 Period 8      
SC1B070 NVARCHAR VSTRING 20 0 20 BudMod3Per09 Budget Model 3 Period 9      
SC1B071 NVARCHAR VSTRING 20 0 20 BudMod3Per10 Budget Model 3 Period 10      
SC1B072 NVARCHAR VSTRING 20 0 20 BudMod3Per11 Budget Model 3 Period 11      
SC1B073 NVARCHAR VSTRING 20 0 20 BudMod3Per12 Budget Model 3 Period 12      
SC1B074 NVARCHAR VSTRING 20 0 20 BudMod3Per13 Budget Model 3 Period 13      
SC1B075 NVARCHAR VSTRING 20 0 20 BudMod3Per14 Budget Model 3 Period 14      
SC1B076 NVARCHAR VSTRING 20 0 20 BudMod3Per15 Budget Model 3 Period 15      
SC1B077 NVARCHAR VSTRING 20 0 20 BudMod3Per16 Budget Model 3 Period 16      
SC1B078 NVARCHAR VSTRING 20 0 20 BudMod3Per17 Budget Model 3 Period 17      
SC1B079 NVARCHAR VSTRING 20 0 20 BudMod3Per18 Budget Model 3 Period 18      
SC1B080 NCHAR STRING 1 0 1 Spare (obsolete)      
SC1B081 NCHAR STRING 1 0 1 Spare (obsolete)      
SC1B082 NVARCHAR VSTRING 20 0 20 BudMod4Per01 Budget Model 4 Period 1      
SC1B083 NVARCHAR VSTRING 20 0 20 BudMod4Per02 Budget Model 4 Period 2      
SC1B084 NVARCHAR VSTRING 20 0 20 BudMod4Per03 Budget Model 4 Period 3      
SC1B085 NVARCHAR VSTRING 20 0 20 BudMod4Per04 Budget Model 4 Period 4      
SC1B086 NVARCHAR VSTRING 20 0 20 BudMod4Per05 Budget Model 4 Period 5      
SC1B087 NVARCHAR VSTRING 20 0 20 BudMod4Per06 Budget Model 4 Period 6      
SC1B088 NVARCHAR VSTRING 20 0 20 BudMod4Per07 Budget Model 4 Period 7      
SC1B089 NVARCHAR VSTRING 20 0 20 BudMod4Per08 Budget Model 4 Period 8      
SC1B090 NVARCHAR VSTRING 20 0 20 BudMod4Per09 Budget Model 4 Period 9      
SC1B091 NVARCHAR VSTRING 20 0 20 BudMod4Per10 Budget Model 4 Period 10      
SC1B092 NVARCHAR VSTRING 20 0 20 BudMod4Per11 Budget Model 4 Period 11      
SC1B093 NVARCHAR VSTRING 20 0 20 BudMod4Per12 Budget Model 4 Period 12      
SC1B094 NVARCHAR VSTRING 20 0 20 BudMod4Per13 Budget Model 4 Period 13      
SC1B095 NVARCHAR VSTRING 20 0 20 BudMod4Per14 Budget Model 4 Period 14      
SC1B096 NVARCHAR VSTRING 20 0 20 BudMod4Per15 Budget Model 4 Period 15      
SC1B097 NVARCHAR VSTRING 20 0 20 BudMod4Per16 Budget Model 4 Period 16      
SC1B098 NVARCHAR VSTRING 20 0 20 BudMod4Per17 Budget Model 4 Period 17      
SC1B099 NVARCHAR VSTRING 20 0 20 BudMod4Per18 Budget Model 4 Period 18      

Навигация / Navigation: