Таблица / Table: PL01 — «Suppliers». Маска имени таблицы / Table name mask: «PL01%cc00»
Поле / Field | Тип поля / Field Type | Тип поля Scala / iScala Field Type | Длина поля / Field length | Точность / Precision | Длина Scala / iScala length | Комментарий / Comment | Расширенный комментарий / Extended comment | Дополнительное описание / Additional description | Позиция в индексе / Index position | Первичный ключ? / Is Primary key? |
PL01001 | NCHAR | STRING | 10 | 0 | 10 | SupplierCode | Supplier Code | 1 | Да / Yes | |
PL01002 | NVARCHAR | VSTRING | 35 | 0 | 35 | SupplierName | Supplier Name | |||
PL01003 | NVARCHAR | VSTRING | 35 | 0 | 35 | AddressLine1 | Address Line 1 | |||
PL01004 | NVARCHAR | VSTRING | 35 | 0 | 35 | AddressLine2 | Address Line 2 | |||
PL01005 | NVARCHAR | VSTRING | 35 | 0 | 35 | AddressLine3 | Address Line 3 | |||
PL01006 | NVARCHAR | VSTRING | 20 | 0 | 20 | Reference | Reference | |||
PL01007 | NVARCHAR | VSTRING | 4 | 0 | 4 | Category | Supplier Category | |||
PL01008 | NVARCHAR | VSTRING | 20 | 0 | 20 | TelephoneNo | Telephone Number | |||
PL01009 | NVARCHAR | VSTRING | 10 | 0 | 10 | TelexNo | Telex Number | |||
PL01010 | NVARCHAR | VSTRING | 20 | 0 | 20 | TelefaxNo | Telefax Number | |||
PL01011 | NVARCHAR | VSTRING | 20 | 0 | 20 | CustomerCode | Customer Code at Supplier | |||
PL01012 | NCHAR | STRING | 2 | 0 | 2 | WayofPayment | Payment Method | |||
PL01013 | NVARCHAR | VSTRING | 15 | 0 | 15 | BankAccountNoPostalGiro | Bank Account Postal Giro | |||
PL01014 | NVARCHAR | VSTRING | 15 | 0 | 15 | BankGiroAcc | Bank Account Bank Giro | |||
PL01015 | NVARCHAR | VSTRING | 34 | 0 | 34 | BankAccountNo | Bank Account Number | |||
PL01016 | NVARCHAR | VSTRING | 25 | 0 | 25 | BankOffice | Bank Office | |||
PL01017 | NVARCHAR | VSTRING | 12 | 0 | 12 | AddressSWIFT | Bank SWIFT Address | |||
PL01018 | NVARCHAR | VSTRING | 3 | 0 | 3 | CountryCode | Country Code | |||
PL01019 | NVARCHAR | VSTRING | 25 | 0 | 25 | CompanyInvoicing | Factoring Company Name | |||
PL01020 | NVARCHAR | VSTRING | 5 | 0 | 5 | InterestLatePayment | Interest Rate Late Payment | |||
PL01021 | NVARCHAR | VSTRING | 50 | 0 | 50 | AccountString | Accounting String | |||
PL01022 | NVARCHAR | VSTRING | 8 | 0 | 8 | WithHoldingTAXCode | Withholding Tax Code | |||
PL01023 | NVARCHAR | VSTRING | 8 | 0 | 8 | DistrictTAXCode | Tax District | |||
PL01024 | NVARCHAR | VSTRING | 8 | 0 | 8 | Spare | (obsolete) | |||
PL01025 | NVARCHAR | VSTRING | 20 | 0 | 20 | TaxRegNo | Tax Registration Number | |||
PL01026 | NVARCHAR | VSTRING | 2 | 0 | 2 | CurrencyCode | Currency Code | |||
PL01027 | NVARCHAR | VSTRING | 3 | 0 | 3 | LanguageCode | Language | |||
PL01028 | NVARCHAR | VSTRING | 2 | 0 | 2 | PaymentTerms | Payment Terms | |||
PL01029 | NVARCHAR | VSTRING | 2 | 0 | 2 | DeliveryTerms | Delivery Terms | |||
PL01030 | NVARCHAR | VSTRING | 2 | 0 | 2 | WayofDelivery | Delivery Method | |||
PL01031 | NVARCHAR | VSTRING | 20 | 0 | 20 | Balance | Balance | |||
PL01032 | NVARCHAR | VSTRING | 20 | 0 | 20 | AmountPurchasePreviosYear | Purchases Previous Year | |||
PL01033 | NVARCHAR | VSTRING | 20 | 0 | 20 | AmountPurchaseYTD | Purchases YTD | |||
PL01034 | NVARCHAR | VSTRING | 20 | 0 | 20 | AmountPurchasePeriod | Purchases Period | |||
PL01035 | DATETIME | DATE | 0 | 0 | 8 | LatestInvoiceDate | Last Invoice Date | |||
PL01036 | DATETIME | DATE | 0 | 0 | 8 | LatestPaymentDate | Last Payment Date | |||
PL01037 | NVARCHAR | VSTRING | 25 | 0 | 25 | NoteInternal1 | Remark Line 1 | |||
PL01038 | NVARCHAR | VSTRING | 25 | 0 | 25 | NoteInternal2 | Remark Line 2 | |||
PL01039 | NVARCHAR | VSTRING | 1 | 0 | 1 | PaymentPriority | Payment Priority | |||
PL01040 | NVARCHAR | VSTRING | 10 | 0 | 10 | ScalaCustomerCode | Customer Code (Scala) | |||
PL01041 | NVARCHAR | VSTRING | 35 | 0 | 35 | AlphaSearchKey | Supplier Search Key | |||
PL01042 | NVARCHAR | VSTRING | 10 | 0 | 10 | ZipCode | Zip Code | |||
PL01043 | NVARCHAR | VSTRING | 12 | 0 | 12 | AccountDefault | Standard Cost Account | |||
PL01044 | NVARCHAR | VSTRING | 1 | 0 | 1 | PaymentBlockFlag | Payment Block | |||
PL01045 | NVARCHAR | VSTRING | 20 | 0 | 20 | AmountPurchaseNextYTD | Purchases Next YTD | |||
PL01046 | NVARCHAR | VSTRING | 20 | 0 | 20 | AmountPurchaseNextPeriod | Purchases Next Period | |||
PL01047 | NVARCHAR | VSTRING | 1 | 0 | 1 | SupplierImportCode | Import Supplier | |||
PL01048 | NVARCHAR | VSTRING | 16 | 0 | 16 | FiscalCode | Company Registration Number | |||
PL01049 | NVARCHAR | VSTRING | 10 | 0 | 10 | BankCode | Bank Code | |||
PL01050 | NVARCHAR | VSTRING | 1 | 0 | 1 | OrganizationType | Organization Type | |||
PL01051 | NVARCHAR | VSTRING | 1 | 0 | 1 | FlagIncludeOnTAXReport | Include in Tax Reports | |||
PL01052 | NVARCHAR | VSTRING | 1 | 0 | 1 | FlagDeductionOfTAX | Deduction of Tax | |||
PL01053 | NVARCHAR | VSTRING | 35 | 0 | 35 | AddressLine4 | Address Line 4 | |||
PL01054 | NVARCHAR | VSTRING | 1 | 0 | 1 | FlagCashMethod | Use Cash Method for Tax | |||
PL01055 | NVARCHAR | VSTRING | 35 | 0 | 35 | DeliveryAddressEDI | EDI-Delivery Address Number | |||
PL01056 | NVARCHAR | VSTRING | 2 | 0 | 2 | TAXCode1 | Vat Code | |||
PL01057 | NVARCHAR | VSTRING | 2 | 0 | 2 | AutoAccountCode | Accounting Code | |||
PL01058 | NVARCHAR | VSTRING | 2 | 0 | 2 | ApplicationCode3 | (obsolete) | |||
PL01059 | NVARCHAR | VSTRING | 5 | 0 | 5 | WithHoldingTAXRate | With-holding Tax Rate | |||
PL01060 | NVARCHAR | VSTRING | 200 | 0 | 200 | CompleteName | Complete Name | |||
PL01061 | NVARCHAR | VSTRING | 5 | 0 | 5 | InvestmentFeePercent | Investment Fee % | |||
PL01062 | NVARCHAR | VSTRING | 1 | 0 | 1 | ReportingFlag | 1099-Reporting | |||
PL01063 | NVARCHAR | VSTRING | 8 | 0 | 8 | ReportCode | 1099-Reporting Code | |||
PL01064 | NVARCHAR | VSTRING | 1 | 0 | 1 | ABCCode | ABC Code | |||
PL01065 | NVARCHAR | VSTRING | 12 | 0 | 12 | PaymentInAdvance | Account for Advance Payments | |||
PL01066 | NCHAR | SWITCH | 1 | 0 | 1 | LockSupplierForOrdersFlag | Locked for New Order | |||
PL01067 | NCHAR | SWITCH | 1 | 0 | 1 | EDIContractFlag | Electronic Partner | |||
PL01068 | NVARCHAR | VSTRING | 1 | 0 | 1 | InvoiceMergeFlag | Merge Invoice | |||
PL01069 | NCHAR | STRING | 4 | 0 | 4 | BillingCode | Billing Terms | |||
PL01070 | NCHAR | STRING | 1 | 0 | 1 | DateDueMethodFlag | Due Date Shift Method | |||
PL01071 | NCHAR | STRING | 1 | 0 | 1 | TAXRoundingMethod | Tax Rounding Method | 0 — Standard Scala rounding 1 — Round-up to the nearest integer in currency 2 — Round-down to the nearest integer in currency 3 — Normal rounding |
||
PL01072 | NCHAR | STRING | 1 | 0 | 1 | AccountType | Account Type | Only used for payment method J1 (Japan): 1 — Saving account. 2 — Checking account. 3 — Deposit at notice. 4 — Time deposit. 5 — Special deposit. 6 — Deposit for tax payment. 7 — Foreign currency deposit. |
||
PL01073 | NCHAR | STRING | 1 | 0 | 1 | TransferFeeFlag | Transfer Fee Option | Only used for payment method J1 (Japan): 1 — From payer’s account 2 — From payment amount |
||
PL01074 | NVARCHAR | VSTRING | 45 | 0 | 45 | ReceiverName | Receivers Name | |||
PL01075 | NVARCHAR | VSTRING | 15 | 0 | 15 | SupplierCodeforAutopayment | Additional Supplier Code for Automatic Payments | |||
PL01076 | NVARCHAR | VSTRING | 10 | 0 | 10 | BankBranchCode | Bank Branch Code | |||
PL01077 | NVARCHAR | VSTRING | 45 | 0 | 45 | DepositorName | Depositor Account Name | |||
PL01078 | NVARCHAR | VSTRING | 25 | 0 | 25 | GlobalID | Global Supplier ID | |||
PL01079 | INT | INTEGER | 0 | 0 | 1 | DraftSupplierFlag | Draft Supplier | |||
PL01080 | INT | INTEGER | 0 | 0 | 1 | IBANActivationFlag | IBAN Activation | |||
PL01081 | NCHAR | STRING | 1 | 0 | 1 | SupplierType | Supplier Type | |||
PL01082 | NCHAR | STRING | 12 | 0 | 12 | AccountForUnauthorizedInvoice | Account Unauthorized Invoice | |||
PL01083 | INT | INTEGER | 0 | 0 | 9 | CalendarCollectionReference | Calendar Collection | |||
PL01084 | NCHAR | STRING | 6 | 0 | 6 | TaxLiabilityCode | Tax Liability Code | |||
PL01085 | NVARCHAR | VSTRING | 10 | 0 | 10 | EntityType | Legal Entity Type | |||
PL01086 | NVARCHAR | VSTRING | 18 | 0 | 18 | Spare | Spare | |||
PL01087 | NVARCHAR | VSTRING | 20 | 0 | 20 | SubstRegNo | Substitution Registration Number | |||
PL01088 | NVARCHAR | VSTRING | 20 | 0 | 20 | MunicRegNo | Municipal Registration Number | |||
PL01089 | NVARCHAR | VSTRING | 20 | 0 | 20 | StateRegNo | State Registration Number | |||
PL01090 | NVARCHAR | VSTRING | 10 | 0 | 10 | SuppActivType | Supplier Activity Type | |||
PL01091 | NVARCHAR | VSTRING | 10 | 0 | 10 | OperationType | Operation Type | |||
PL01092 | NVARCHAR | VSTRING | 10 | 0 | 10 | FinOperationCode | Fin Operation Code | |||
PL01093 | NVARCHAR | VSTRING | 10 | 0 | 10 | CityCode | City Code | |||
PL01094 | NCHAR | STRING | 2 | 0 | 2 | CreditWayofPayment | CreditWayofPayment | |||
PL01095 | NCHAR | STRING | 6 | 0 | 6 | LTMGroup | LTM Group | |||
PL01096 | NVARCHAR | VSTRING | 6 | 0 | 6 | Warehouse | Warehouse Code | |||
PL01097 | NCHAR | STRING | 2 | 0 | 2 | TaxIDType | TaxIDType | |||
PL01098 | NCHAR | STRING | 2 | 0 | 2 | ResponsibilityType | ResponsibilityType | |||
PL01099 | NVARCHAR | VSTRING | 4 | 0 | 4 | Harbour | Harbour | |||
PL01100 | NVARCHAR | VSTRING | 2 | 0 | 2 | Bundesland | Bundesland | |||
PL01101 | NVARCHAR | VSTRING | 6 | 0 | 6 | StatManner | StatManner | |||
PL01102 | NVARCHAR | VSTRING | 2 | 0 | 2 | CurrIdentNumber | CurrIdentNumber | |||
PL01103 | NVARCHAR | VSTRING | 2 | 0 | 2 | ECDepartment | ECDepartment | |||
PL01104 | NVARCHAR | VSTRING | 2 | 0 | 2 | Regime | Regime | |||
PL01105 | INT | INTEGER | 0 | 0 | 2 | FixPaymentDay1 | FixPaymentDay1 | |||
PL01106 | INT | INTEGER | 0 | 0 | 2 | FixPaymentDay2 | FixPaymentDay2 | |||
PL01107 | INT | INTEGER | 0 | 0 | 2 | FixPaymentDay3 | FixPaymentDay3 | |||
PL01108 | INT | INTEGER | 0 | 0 | 2 | PaymntExcludMonth | PaymntExcludMonth | |||
PL01109 | DATETIME | DATE | 0 | 0 | 8 | OriginDate | Origin Date | This field should contain the origin date for supplier. | ||
PL01110 | NVARCHAR | VSTRING | 25 | 0 | 25 | ExcContrCode | Excise Control Code | Excise Control Code | ||
PL01111 | NVARCHAR | VSTRING | 25 | 0 | 25 | ExcRegNo | Excise Registration Number | Excise Registration Number | ||
PL01112 | NVARCHAR | VSTRING | 25 | 0 | 25 | ExciseDivision | Excise Division | Excise Division | ||
PL01113 | NVARCHAR | VSTRING | 10 | 0 | 10 | RegionCode | Region Code | GEO unit | ||
PL01114 | NVARCHAR | VSTRING | 10 | 0 | 10 | StateProvinceCode | State/Province Code | GEO unit | ||
PL01115 | NVARCHAR | VSTRING | 10 | 0 | 10 | CountyCode | County Code | GEO unit | ||
PL01116 | INT | INTEGER | 0 | 0 | 1 | CurrencyforDS | Currency for DS | |||
PL01117 | NVARCHAR | VSTRING | 200 | 0 | 200 | EmailAddress | Email address | |||
PL01118 | NVARCHAR | VSTRING | 35 | 0 | 35 | AddressLine5 | Address Line 5 | |||
PL01119 | NVARCHAR | VSTRING | 35 | 0 | 35 | AddressLine6 | Address Line 6 | |||
PL01120 | NVARCHAR | VSTRING | 35 | 0 | 35 | AddressLine7 | Address Line 7 | |||
PL01121 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld1 | Ext. User defined field 1 | |||
PL01122 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld2 | Ext. User defined field 2 | |||
PL01123 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld3 | Ext. User defined field 3 | |||
PL01124 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld4 | Ext. User defined field 4 | |||
PL01125 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld5 | Ext. User defined field 5 | |||
PL01126 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld6 | Ext. User defined field 6 | |||
PL01127 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld7 | Ext. User defined field 7 | |||
PL01128 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld8 | Ext. User defined field 8 | |||
PL01129 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld9 | Ext. User defined field 9 | |||
PL01130 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld10 | Ext. User defined field 10 | |||
PL01131 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld11 | Ext. User defined field 11 | |||
PL01132 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld12 | Ext. User defined field 12 | |||
PL01133 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld13 | Ext. User defined field 13 | |||
PL01134 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld14 | Ext. User defined field 14 | |||
PL01135 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld15 | Ext. User defined field 15 | |||
PL01136 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld16 | Ext. User defined field 16 | |||
PL01137 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld17 | Ext. User defined field 17 | |||
PL01138 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld18 | Ext. User defined field 18 | |||
PL01139 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld19 | Ext. User defined field 19 | |||
PL01140 | NVARCHAR | VSTRING | 150 | 0 | 150 | ExtUserDefFld20 | Ext. User defined field 20 | |||
PL01141 | NVARCHAR | VSTRING | 11 | 0 | 11 | BIC | BIC | |||
PL01142 | NVARCHAR | VSTRING | 30 | 0 | 30 | BlockingFlags | Blocking Flags | |||
PL01143 | NVARCHAR | VSTRING | 35 | 0 | 35 | CommodityCode | Commodity code | |||
PL01144 | NCHAR | STRING | 1 | 0 | 1 | ChargesCode | Charges code | |||
PL01145 | NVARCHAR | VSTRING | 10 | 0 | 10 | SUFARMA | SUFARMA | |||
PL01146 | NCHAR | STRING | 1 | 0 | 1 | GovernmentTableNum | Government Table number | |||
PL01147 | NVARCHAR | VSTRING | 12 | 0 | 12 | SpesometroForms | Spesometro Forms | |||
PL01148 | NCHAR | STRING | 1 | 0 | 1 | SummaryDoc | Summary Document | |||
PL01149 | NCHAR | STRING | 2 | 0 | 2 | PO3Subtypedeb | PO3 Sub type deb | |||
PL01150 | NCHAR | STRING | 2 | 0 | 2 | PO3Subtypecre | PO3 Sub type cre | |||
PL01151 | NCHAR | STRING | 10 | 0 | 10 | MainSupplCode | Main Supplier Code | |||
PL01152 | NVARCHAR | VSTRING | 4 | 0 | 4 | ChargeBearer | Charge Bearer |
Навигация / Navigation:
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список системных таблиц / System Tables
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление Основными Средствами» / List of tables of module «Asset Management»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление Контрактами» / List of tables of module «Contract Management»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Прямая выписка счетов» / List of tables of module «Direct Invoicing»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Главная Книга» / List of tables of module «General Ledger»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление Ресурсами» / List of tables of module «Resourse Management»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «База данных рынка» / List of tables of module «Market Database»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление Производством» / List of tables of module «Material Production Control»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Заказы на Продажу» / List of tables of module «Sales Order»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Заработная плата» / List of tables of module «Payroll»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Заказы на Закупку» / List of tables of module «Purchase Order»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Книга Закупок» / List of tables of module «Purchase Ledger»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Долговые обязательства» / List of tables of module «Promissory Notes»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление проектами» / List of tables of module «Project Management»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление Запасами» / List of tables of module «Stock Control»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Книга Продаж» / List of tables of module «Sales Ledger»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление заказом на обслуживание» / List of tables of module «Service Order Management»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Статистика» / List of tables of module «Statistics»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Системные Утилиты» / List of tables of module «System Utilities/Office Autom.»