Таблица / Table: SM23 — «Service Order Planning Calender». Маска имени таблицы / Table name mask: «SM23%cc00»
Поле / Field | Тип поля / Field Type | Тип поля Scala / iScala Field Type | Длина поля / Field length | Точность / Precision | Длина Scala / iScala length | Комментарий / Comment | Расширенный комментарий / Extended comment | Дополнительное описание / Additional description | Позиция в индексе / Index position | Первичный ключ? / Is Primary key? |
SM23001 | NCHAR | STRING | 2 | 0 | 2 | Year_ | Year | 1 | Да / Yes | |
SM23002 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeMon1 | Start Time Monday 1 | |||
SM23003 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeTue1 | Start Time Tuesday 1 | |||
SM23004 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeWen1 | Start Time Wednesday 1 | |||
SM23005 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeThu1 | Start Time Thursday 1 | |||
SM23006 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeFri1 | Start Time Friday 1 | |||
SM23007 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeSat1 | Start Time Saturday 1 | |||
SM23008 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeSun1 | Start Time Sunday 1 | |||
SM23009 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeMon1 | End Time Monday 1 | |||
SM23010 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeTue1 | End Time Tuesday 1 | |||
SM23011 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeWen1 | End Time Wednesday 1 | |||
SM23012 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeThu1 | End Time Thursday 1 | |||
SM23013 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeFri1 | End Time Friday 1 | |||
SM23014 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeSat1 | End Time Saturday 1 | |||
SM23015 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeSun1 | End Time Sunday 1 | |||
SM23016 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeMon2 | Start Time Monday 2 | |||
SM23017 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeTue2 | Start Time Tuesday 2 | |||
SM23018 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeWen2 | Start Time Wednesday 2 | |||
SM23019 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeThu2 | Start Time Thursday 2 | |||
SM23020 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeFri2 | Start Time Friday 2 | |||
SM23021 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeSat2 | Start Time Saturday 2 | |||
SM23022 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeSun2 | Start Time Sunday 2 | |||
SM23023 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeMon2 | End Time Monday 2 | |||
SM23024 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeTue2 | End Time Tuesday 2 | |||
SM23025 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeWen2 | End Time Wednesday 2 | |||
SM23026 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeThu2 | End Time Thursday 2 | |||
SM23027 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeFri2 | End Time Friday 2 | |||
SM23028 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeSat2 | End Time Saturday 2 | |||
SM23029 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeSun2 | End Time Sunday 2 | |||
SM23030 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeMon3 | Start Time Monday 3 | |||
SM23031 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeTue3 | Start Time Tuesday 3 | |||
SM23032 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeWen3 | Start Time Wednesday 3 | |||
SM23033 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeThu3 | Start Time Thursday 3 | |||
SM23034 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeFri3 | Start Time Friday 3 | |||
SM23035 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeSat3 | Start Time Saturday 3 | |||
SM23036 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | StrtTimeSun3 | Start Time Sunday 3 | |||
SM23037 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeMon3 | End Time Monday 3 | |||
SM23038 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeTue3 | End Time Tuesday 3 | |||
SM23039 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeWen3 | End Time Wednesday 3 | |||
SM23040 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeThu3 | End Time Thursday 3 | |||
SM23041 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeFri3 | End Time Friday 3 | |||
SM23042 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeSat3 | End Time Saturday 3 | |||
SM23043 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | EndTimeSun3 | End Time Sunday 3 | |||
SM23044 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer1FrD | None Operational Period From Date 1 | |||
SM23045 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer1ToD | None Operational Period To Date 1 | |||
SM23046 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer2FrD | None Operational Period From Date 2 | |||
SM23047 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer2ToD | None Operational Period To Date 2 | |||
SM23048 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer3FrD | None Operational Period From Date 3 | |||
SM23049 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer3ToD | None Operational Period To Date 3 | |||
SM23050 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer4FrD | None Operational Period From Date 4 | |||
SM23051 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer4ToD | None Operational Period To Date 4 | |||
SM23052 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer5FrD | None Operational Period From Date 5 | |||
SM23053 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer5ToD | None Operational Period To Date 5 | |||
SM23054 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer6FrD | None Operational Period From Date 6 | |||
SM23055 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer6ToD | None Operational Period To Date 6 | |||
SM23056 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer7FrD | None Operational Period From Date 7 | |||
SM23057 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer7ToD | None Operational Period To Date 7 | |||
SM23058 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer8FrD | None Operational Period From Date 8 | |||
SM23059 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer8ToD | None Operational Period To Date 8 | |||
SM23060 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer9FrD | None Operational Period From Date 9 | |||
SM23061 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer9ToD | None Operational Period To Date 9 | |||
SM23062 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer10FrD | None Operational Period From Date 10 | |||
SM23063 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer10ToD | None Operational Period To Date 10 | |||
SM23064 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer11FrD | None Operational Period From Date 11 | |||
SM23065 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer11ToD | None Operational Period To Date 11 | |||
SM23066 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer12FrD | None Operational Period From Date 12 | |||
SM23067 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer12ToD | None Operational Period To Date 12 | |||
SM23068 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer13FrD | None Operational Period From Date 13 | |||
SM23069 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer13ToD | None Operational Period To Date 13 | |||
SM23070 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer14FrD | None Operational Period From Date 14 | |||
SM23071 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer14ToD | None Operational Period To Date 14 | |||
SM23072 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer15FrD | None Operational Period From Date 15 | |||
SM23073 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer15ToD | None Operational Period To Date 15 | |||
SM23074 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer16FrD | None Operational Period From Date 16 | |||
SM23075 | DATETIME | DATE | 0 | 0 | 8 | NonOpPer16ToD | None Operational Period To Date 16 | |||
SM23076 | DATETIME | DATE | 0 | 0 | 8 | Spare | (obsolete) | |||
SM23077 | DATETIME | DATE | 0 | 0 | 8 | Spare | (obsolete) | |||
SM23078 | DATETIME | DATE | 0 | 0 | 8 | Spare | (obsolete) | |||
SM23079 | DATETIME | DATE | 0 | 0 | 8 | Spare | (obsolete) | |||
SM23080 | DATETIME | DATE | 0 | 0 | 8 | Spare | (obsolete) | |||
SM23081 | DATETIME | DATE | 0 | 0 | 8 | Spare | (obsolete) | |||
SM23082 | DATETIME | DATE | 0 | 0 | 8 | Spare | (obsolete) | |||
SM23083 | DATETIME | DATE | 0 | 0 | 8 | Spare | (obsolete) | |||
SM23084 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer1FrT | None Operational Period From Time 1 | |||
SM23085 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer1ToT | None Operational Period To Time 1 | |||
SM23086 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer2FrT | None Operational Period From Time 2 | |||
SM23087 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer2ToT | None Operational Period To Time 2 | |||
SM23088 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer3FrT | None Operational Period From Time 3 | |||
SM23089 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer3ToT | None Operational Period To Time 3 | |||
SM23090 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer4FrT | None Operational Period From Time 4 | |||
SM23091 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer4ToT | None Operational Period To Time 4 | |||
SM23092 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer5FrT | None Operational Period From Time 5 | |||
SM23093 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer5ToT | None Operational Period To Time 5 | |||
SM23094 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer6FrT | None Operational Period From Time 6 | |||
SM23095 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer6ToT | None Operational Period To Time 6 | |||
SM23096 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer7FrT | None Operational Period From Time 7 | |||
SM23097 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer7ToT | None Operational Period To Time 7 | |||
SM23098 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer8FrT | None Operational Period From Time 8 | |||
SM23099 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer8ToT | None Operational Period To Time 8 | |||
SM23100 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer9FrT | None Operational Period From Time 9 | |||
SM23101 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer9ToT | None Operational Period To Time 9 | |||
SM23102 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer10FrT | None Operational Period From Time 10 | |||
SM23103 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer10ToT | None Operational Period To Time 10 | |||
SM23104 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer11FrT | None Operational Period From Time 11 | |||
SM23105 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer11ToT | None Operational Period To Time 11 | |||
SM23106 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer12FrT | None Operational Period From Time 12 | |||
SM23107 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer12ToT | None Operational Period To Time 12 | |||
SM23108 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer13FrT | None Operational Period From Time 13 | |||
SM23109 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer13ToT | None Operational Period To Time 13 | |||
SM23110 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer14FrT | None Operational Period From Time 14 | |||
SM23111 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer14ToT | None Operational Period To Time 14 | |||
SM23112 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer15FrT | None Operational Period From Time 15 | |||
SM23113 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer15ToT | None Operational Period To Time 15 | |||
SM23114 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer16FrT | None Operational Period From Time 16 | |||
SM23115 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | NonOpPer16ToT | None Operational Period To Time 16 | |||
SM23116 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | Spare | (obsolete) | |||
SM23117 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | Spare | (obsolete) | |||
SM23118 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | Spare | (obsolete) | |||
SM23119 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | Spare | (obsolete) | |||
SM23120 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | Spare | (obsolete) | |||
SM23121 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | Spare | (obsolete) | |||
SM23122 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | Spare | (obsolete) | |||
SM23123 | NUMERIC | X_NUMERIC | 13 | 8 | 5 | Spare | (obsolete) |
Навигация / Navigation:
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список системных таблиц / System Tables
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление Основными Средствами» / List of tables of module «Asset Management»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление Контрактами» / List of tables of module «Contract Management»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Прямая выписка счетов» / List of tables of module «Direct Invoicing»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Главная Книга» / List of tables of module «General Ledger»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление Ресурсами» / List of tables of module «Resourse Management»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «База данных рынка» / List of tables of module «Market Database»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление Производством» / List of tables of module «Material Production Control»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Заказы на Продажу» / List of tables of module «Sales Order»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Заработная плата» / List of tables of module «Payroll»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Заказы на Закупку» / List of tables of module «Purchase Order»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Книга Закупок» / List of tables of module «Purchase Ledger»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Долговые обязательства» / List of tables of module «Promissory Notes»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление проектами» / List of tables of module «Project Management»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление Запасами» / List of tables of module «Stock Control»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Книга Продаж» / List of tables of module «Sales Ledger»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Управление заказом на обслуживание» / List of tables of module «Service Order Management»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Статистика» / List of tables of module «Statistics»
- Структура таблиц / Table structure Epicor iScala 3.1 — 3.1.0511 :: Список таблиц модуля «Системные Утилиты» / List of tables of module «System Utilities/Office Autom.»