Таблица / Table: PLHF — «Recharge Amounts». Маска имени таблицы / Table name mask: «PLHF0000»
Поле / Field | Тип поля / Field Type | Тип поля Scala / iScala Field Type | Длина поля / Field length | Точность / Precision | Длина Scala / iScala length | Комментарий / Comment | Расширенный комментарий / Extended comment | Дополнительное описание / Additional description | Позиция в индексе / Index position | Первичный ключ? / Is Primary key? |
PLHF001 | NCHAR | STRING | 2 | 0 | 2 | OrigCompCode | Originating Company | 1 | Да / Yes | |
PLHF002 | NCHAR | STRING | 10 | 0 | 10 | MainInvSupplCode | Main Invoice Supplier Code | 2 | Да / Yes | |
PLHF003 | NCHAR | STRING | 25 | 0 | 25 | MainInvNumber | Main Invoice Number | 3 | Да / Yes | |
PLHF004 | NCHAR | STRING | 10 | 0 | 10 | TargetEntity | Target Entity | Used for target company code | 4 | Да / Yes |
PLHF005 | NCHAR | SWITCH | 1 | 0 | 1 | UpdatedFlag | Is Updated | |||
PLHF006 | NCHAR | SWITCH | 1 | 0 | 1 | CreatedFlag | Is Created | |||
PLHF007 | NCHAR | STRING | 1 | 0 | 1 | MultipleEntity | Multiple Entity | |||
PLHF008 | NCHAR | STRING | 2 | 0 | 2 | TargetCompanyCode | Target Company Code | |||
PLHF009 | NUMERIC | MONEY | 28 | 8 | 20 | FeeOCU | Service Fee (Original Currency) | |||
PLHF010 | NUMERIC | MONEY | 28 | 8 | 20 | FeeLCUOC | Service Fee (Local Currency, Original Company) | |||
PLHF011 | NUMERIC | MONEY | 28 | 8 | 20 | FeeLCUTC | Service Fee (Local Currency, Target Company) | |||
PLHF012 | DATETIME | DATE | 0 | 0 | 8 | FeeCurrDate | Service Fee Currency Date | |||
PLHF013 | NVARCHAR | VSTRING | 15 | 0 | 15 | FeeExchRateLCOC | Service Fee Exchange Rate (Local Currency, Original Company) | |||
PLHF014 | NVARCHAR | VSTRING | 15 | 0 | 15 | FeeExchRateLCTC | Service Fee Exchange Rate (Local Currency, Target Company) | |||
PLHF015 | NUMERIC | MONEY | 28 | 8 | 20 | AmtOCU | Recharge Amount (Original Currency) | |||
PLHF016 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLCUOC | Recharge Amount (Local Currency, Original Company) | |||
PLHF017 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLCUTC | Recharge Amount (Local Currency, Target Company) | |||
PLHF018 | DATETIME | DATE | 0 | 0 | 8 | AmtCurrDate | Recharge Amount Currency Date | |||
PLHF019 | NVARCHAR | VSTRING | 15 | 0 | 15 | AmtExchRateLCUOC | Recharge Amount Exchange Rate (Local Currency, Original Company) | |||
PLHF020 | NVARCHAR | VSTRING | 15 | 0 | 15 | AmtExchRateLCUTC | Recharge Amount Exchange Rate (Local Currency, Target Company) | |||
PLHF021 | NUMERIC | MONEY | 28 | 8 | 20 | ActualExpensLCUOC | Actual Expense (Local Currency, Original Company) | |||
PLHF022 | INT | INTEGER | 0 | 0 | 2 | CurrencyCodeFeeOC | Currency Code Service Fee (Original Company) | |||
PLHF023 | INT | INTEGER | 0 | 0 | 2 | CurrencyCodeAmtOC | Currency Code Recharge Amount (Original Company) | |||
PLHF024 | INT | INTEGER | 0 | 0 | 2 | CurrencyCodeFeeTC | Currency Code Service Fee (Target Company) | |||
PLHF025 | INT | INTEGER | 0 | 0 | 2 | CurrencyCodeAmtTC | Currency Code Recharge Amount (Target Company) | |||
PLHF026 | INT | INTEGER | 0 | 0 | 2 | TCCurrCodeOCLCU | Target Company Currency Code (Original Company, Local Amounts) | |||
PLHF027 | INT | INTEGER | 0 | 0 | 2 | OCCurrCodeTCLCU | Original Company Currency Code (Target Company, Local Amounts) | |||
PLHF028 | NUMERIC | MONEY | 28 | 8 | 20 | FeeTaxOCU | Service Fee Tax (Original Currency) | |||
PLHF029 | NUMERIC | MONEY | 28 | 8 | 20 | FeeTaxLCUOC | Service Fee Tax (Local Currency, Original Company) | |||
PLHF030 | NUMERIC | MONEY | 28 | 8 | 20 | FeeTaxLCUTC | Service Fee Tax (Local Currency, Target Company) | |||
PLHF031 | NUMERIC | MONEY | 28 | 8 | 20 | AmtTotalTaxOCU | Recharge Total Tax (Original Currency) | |||
PLHF032 | NUMERIC | MONEY | 28 | 8 | 20 | AmtTotalTaxLCUOC | Recharge Total Tax (Local Currency, Original Company) | |||
PLHF033 | NUMERIC | MONEY | 28 | 8 | 20 | AmtTotalTaxLCUTC | Recharge Total Tax (Local Currency, Target Company) | |||
PLHF034 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine0TaxOCU | Recharge Tax Amount Line 0 (Original Currency) | |||
PLHF035 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine0TaxLCUOC | Recharge Tax Amount Line 0 (Local Currency, Original Company) | |||
PLHF036 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine0TaxLCUTC | Recharge Tax Amount Line 0 (Local Currency, Target Company) | |||
PLHF037 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine1TaxOCU | Recharge Tax Amount Line 1 (Original Currency) | |||
PLHF038 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine1TaxLCUOC | Recharge Tax Amount Line 1 (Local Currency, Original Company) | |||
PLHF039 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine1TaxLCUTC | Recharge Tax Amount Line 1 (Local Currency, Target Company) | |||
PLHF040 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine2TaxOCU | Recharge Tax Amount Line 2 (Original Currency) | |||
PLHF041 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine2TaxLCUOC | Recharge Tax Amount Line 2 (Local Currency, Original Company) | |||
PLHF042 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine2TaxLCUTC | Recharge Tax Amount Line 2 (Local Currency, Target Company) | |||
PLHF043 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine3TaxOCU | Recharge Tax Amount Line 3 (Original Currency) | |||
PLHF044 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine3TaxLCUOC | Recharge Tax Amount Line 3 (Local Currency, Original Company) | |||
PLHF045 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine3TaxLCUTC | Recharge Tax Amount Line 3 (Local Currency, Target Company) | |||
PLHF046 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine4TaxOCU | Recharge Tax Amount Line 4 (Original Currency) | |||
PLHF047 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine4TaxLCUOC | Recharge Tax Amount Line 4 (Local Currency, Original Company) | |||
PLHF048 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine4TaxLCUTC | Recharge Tax Amount Line 4 (Local Currency, Target Company) | |||
PLHF049 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine5TaxOCU | Recharge Tax Amount Line 5 (Original Currency) | |||
PLHF050 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine5TaxLCUOC | Recharge Tax Amount Line 5 (Local Currency, Original Company) | |||
PLHF051 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine5TaxLCUTC | Recharge Tax Amount Line 5 (Local Currency, Target Company) | |||
PLHF052 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine6TaxOCU | Recharge Tax Amount Line 6 (Original Currency) | |||
PLHF053 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine6TaxLCUOC | Recharge Tax Amount Line 6 (Local Currency, Original Company) | |||
PLHF054 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine6TaxLCUTC | Recharge Tax Amount Line 6 (Local Currency, Target Company) | |||
PLHF055 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine7TaxOCU | Recharge Tax Amount Line 7 (Original Currency) | |||
PLHF056 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine7TaxLCUOC | Recharge Tax Amount Line 7 (Local Currency, Original Company) | |||
PLHF057 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine7TaxLCUTC | Recharge Tax Amount Line 7 (Local Currency, Target Company) | |||
PLHF058 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine8TaxOCU | Recharge Tax Amount Line 8 (Original Currency) | |||
PLHF059 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine8TaxLCUOC | Recharge Tax Amount Line 8 (Local Currency, Original Company) | |||
PLHF060 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine8TaxLCUTC | Recharge Tax Amount Line 8 (Local Currency, Target Company) | |||
PLHF061 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine9TaxOCU | Recharge Tax Amount Line 9 (Original Currency) | |||
PLHF062 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine9TaxLCUOC | Recharge Tax Amount Line 9 (Local Currency, Original Company) | |||
PLHF063 | NUMERIC | MONEY | 28 | 8 | 20 | AmtLine9TaxLCUTC | Recharge Tax Amount Line 9 (Local Currency, Target Company) | |||
PLHF064 | NUMERIC | MONEY | 28 | 8 | 20 | ServiceFeeOCUTC | Service Fee (Original Currency, Target Company) | |||
PLHF065 | NUMERIC | MONEY | 28 | 8 | 20 | RechargeAmtOCUTC | Recharge Amount (Original Currency, Target Company) | |||
PLHF066 | NUMERIC | MONEY | 28 | 8 | 20 | RechIncSFeeOCUTC | Recharge Amount Including Service Fee (Original Currency, Target Company) | |||
PLHF067 | NUMERIC | MONEY | 28 | 8 | 20 | RechIncSFeeLCUTC | Recharge Amount Including Service Fee (Local Currency, Target Company) | |||
PLHF068 | NUMERIC | MONEY | 28 | 8 | 20 | RechTotExpTaxOCU | Recharge Expense Total Tax (Original Currency) | |||
PLHF069 | NUMERIC | MONEY | 28 | 8 | 20 | RechTotExpTaxLCUOC | Recharge Expense Total Tax (Local Currency, Original Company) | |||
PLHF070 | NUMERIC | MONEY | 28 | 8 | 20 | RechTotExpTaxLCUTC | Recharge Expense Total Tax (Local Currency, Target Company) | |||
PLHF071 | NUMERIC | MONEY | 28 | 8 | 20 | Spare | (obsolete) | |||
PLHF072 | NUMERIC | MONEY | 28 | 8 | 20 | Spare | (obsolete) | |||
PLHF073 | NUMERIC | MONEY | 28 | 8 | 20 | Spare | (obsolete) | |||
PLHF074 | NUMERIC | MONEY | 28 | 8 | 20 | Spare | (obsolete) | |||
PLHF075 | NUMERIC | MONEY | 28 | 8 | 20 | Spare | (obsolete) | |||
PLHF076 | NCHAR | STRING | 2 | 0 | 2 | Spare | (obsolete) | |||
PLHF077 | NCHAR | STRING | 2 | 0 | 2 | Spare | (obsolete) | |||
PLHF078 | NCHAR | STRING | 2 | 0 | 2 | Spare | (obsolete) |
Навигация / Navigation:
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список системных таблиц / System Tables
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Asset Management»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Contract Management»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Direct Invoicing»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «General Ledger»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Market Database»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Material Production Control»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Payroll»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Project Management»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Promissory Notes»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Purchase Ledger»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Purchase Order»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Resourse Management»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Sales Ledger»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Sales Order»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Service Order Management»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Statistics»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Stock Control»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «System Utilities/Office Automation»