Таблица / Table: SM04 — «Service Order Invoice Customer File». Маска имени таблицы / Table name mask: «SM04%cc00»
Поле / Field | Тип поля / Field Type | Тип поля Scala / iScala Field Type | Длина поля / Field length | Точность / Precision | Длина Scala / iScala length | Комментарий / Comment | Расширенный комментарий / Extended comment | Дополнительное описание / Additional description | Позиция в индексе / Index position | Первичный ключ? / Is Primary key? |
SM04001 | NCHAR | STRING | 10 | 0 | 10 | ServOrder | Service Order | 1 | Да / Yes | |
SM04002 | NCHAR | STRING | 10 | 0 | 10 | ICustCode | Customer Code Invoice | 2 | Да / Yes | |
SM04003 | INT | INTEGER | 0 | 0 | 1 | InvUpdStat | Invoice Status | 0 — Invoice is not ready for printing 1 — Print invoice 2 — Invoice sent 3 — On-account invoice is ready for printing 4 — On-account invoice sent (waiting to be closed) |
||
SM04004 | NCHAR | STRING | 2 | 0 | 2 | ICusPriceList | Price List | |||
SM04005 | NUMERIC | MONEY | 28 | 8 | 20 | FixPriHrsOCU | Fixed Price Work (Order Currency) | |||
SM04006 | NUMERIC | MONEY | 28 | 8 | 20 | FixPriCostOCU | Fixed Price Cost (Order Currency) | |||
SM04007 | NUMERIC | MONEY | 28 | 8 | 20 | FixPriMatOCU | Fixed Price Material (Order Currency) | |||
SM04008 | NUMERIC | MONEY | 28 | 8 | 20 | FixPriHrsICU | Fixed Price Work (Invoice Currency) | |||
SM04009 | NUMERIC | MONEY | 28 | 8 | 20 | FixPriCostICU | Fixed Price Cost (Invoice Currency) | |||
SM04010 | NUMERIC | MONEY | 28 | 8 | 20 | FixPriMatICU | Fixed Price Material (Invoice Currency) | |||
SM04011 | NUMERIC | MONEY | 28 | 8 | 20 | FixPriHrsLCU | Fixed Price Work (Local Currency) | |||
SM04012 | NUMERIC | MONEY | 28 | 8 | 20 | FixPriCostLCU | Fixed Price Cost (Local Currency) | |||
SM04013 | NUMERIC | MONEY | 28 | 8 | 20 | FixPriMatLCU | Fixed Price Material (Local Currency) | |||
SM04014 | INT | INTEGER | 0 | 0 | 1 | InvSpecHrs | Invoice Details for Hours | 0 — The sum of work, cost and material is printed as a single total amount 1 — All activity lines are printed as a single total amount. 2 — Each activity transaction is printed on the invoice |
||
SM04015 | INT | INTEGER | 0 | 0 | 1 | InvSpecCost | Invoice Details for Cost | 1 — All cost lines are printed as a single total amount. 2 — Each cost transaction is printed on the invoice |
||
SM04016 | INT | INTEGER | 0 | 0 | 1 | InvSpecMat | Invoice Details for Material | 1 — All material lines are printed as a single total amount. 2 — Each material transaction is printed on the invoice |
||
SM04017 | NUMERIC | MONEY | 28 | 8 | 20 | HandFeeOCU | Invoice Fee (Order Currency) | |||
SM04018 | NUMERIC | MONEY | 28 | 8 | 20 | HandFeeICU | Invoice Fee (Invoice Currency) | |||
SM04019 | NUMERIC | MONEY | 28 | 8 | 20 | HandFeeLCU | Invoice Fee (Local Currency) | |||
SM04020 | NCHAR | STRING | 2 | 0 | 2 | TermOfPay | Payment Terms | |||
SM04021 | NCHAR | STRING | 1 | 0 | 1 | InvoiceMergeFlag | Invoice Merge Option | Invoice merge option: 0 — No consolidated invoice 1 — Consolidate invoice per week 2 — Consolidate invoice per month |
||
SM04022 | NUMERIC | X_NUMERIC | 15 | 8 | 7 | ExtCommis | External Commission % | |||
SM04023 | NVARCHAR | VSTRING | 10 | 0 | 10 | ExtCommCode | External Commission Code | |||
SM04024 | NCHAR | STRING | 2 | 0 | 2 | SOAccCode | Accounting Code Service Order | |||
SM04025 | NVARCHAR | ACCSTR | 120 | 0 | 120 | AccString | Accounting String | |||
SM04026 | NVARCHAR | VSTRING | 3 | 0 | 3 | LanguageCode | Language | |||
SM04027 | NCHAR | STRING | 1 | 0 | 1 | DocLayout | Document Layout | |||
SM04028 | NUMERIC | MONEY | 28 | 8 | 20 | AdvInvAmountOCU | On-account Amount (Order Currency) | |||
SM04029 | NUMERIC | MONEY | 28 | 8 | 20 | AdvInvAmountICU | On-account Amount (Invoice Currency) | |||
SM04030 | NUMERIC | MONEY | 28 | 8 | 20 | AdvInvAmountLCU | On-account Amount (Local Currency) | |||
SM04031 | NUMERIC | MONEY | 28 | 8 | 20 | CeilingAmountOCU | Ceiling Amount (Order Currency) | |||
SM04032 | NUMERIC | MONEY | 28 | 8 | 20 | CeilingAmountICU | Ceiling Amount (Invoice Currency) | |||
SM04033 | NUMERIC | MONEY | 28 | 8 | 20 | CeilingAmountLCU | Ceiling Amount (Local Currency) | |||
SM04034 | NUMERIC | MONEY | 28 | 8 | 20 | AdvInvPaidAmountOCU | On-account Invoice Amount (Order Currency) | |||
SM04035 | NUMERIC | MONEY | 28 | 8 | 20 | AdvInvPaidAmountICU | On-account Invoice Amount (Invoice Currency) | |||
SM04036 | NUMERIC | MONEY | 28 | 8 | 20 | AdvInvPaidAmountLCU | On-account Invoice Amount (Local Currency) | |||
SM04037 | NUMERIC | MONEY | 28 | 8 | 20 | AdvInvUsedAmountOCU | On-account Deducted Amount (Order Currency) | |||
SM04038 | NUMERIC | MONEY | 28 | 8 | 20 | AdvInvUsedAmountICU | On-account Deducted Amount (Invoice Currency) | |||
SM04039 | NUMERIC | MONEY | 28 | 8 | 20 | AdvInvUsedAmountLCU | On-account Deducted Amount (Local Currency) | |||
SM04040 | NCHAR | STRING | 6 | 0 | 6 | AdvInvoiceTaxCode | On-account VAT Code | |||
SM04041 | NCHAR | SWITCH | 1 | 0 | 1 | DeductAdvInvoice | Deduct On-account Invoice | |||
SM04042 | NCHAR | STRING | 25 | 0 | 25 | AdvInvoiceText1 | Advance Invoice Text Line 1 | |||
SM04043 | NCHAR | STRING | 25 | 0 | 25 | AdvInvoiceText2 | Advance Invoice Text Line 2 | |||
SM04044 | DATETIME | DATE | 0 | 0 | 8 | ExchngDate | Currency Exchange Date | |||
SM04045 | NCHAR | STRING | 1 | 0 | 1 | CorrectionNumber | Correction Number | |||
SM04046 | NUMERIC | MONEY | 28 | 8 | 20 | AdvInvTotalAmountOCU | On-account Total Amount (Order Currency) | |||
SM04047 | NUMERIC | MONEY | 28 | 8 | 20 | AdvInvTotalAmountICU | On-account Total Amount (Invoice Currency) | |||
SM04048 | NUMERIC | MONEY | 28 | 8 | 20 | AdvInvTotalAmountLCU | On-account Total Amount (Local Currency) | |||
SM04049 | NCHAR | STRING | 2 | 0 | 2 | InvCurrencyCode | Currency Code Invoice | |||
SM04050 | NCHAR | STRING | 15 | 0 | 15 | LastInvoiceNumber | Last Invoice Number | |||
SM04051 | DATETIME | DATE | 0 | 0 | 8 | LastInvoiceDate | Last Invoice Date | |||
SM04052 | NCHAR | STRING | 15 | 0 | 15 | LastAdvInvoiceNumber | Last Advance Invoice Number | |||
SM04053 | DATETIME | DATE | 0 | 0 | 8 | LastAdvInvoiceDate | Last Advance Invoice Date | |||
SM04054 | NUMERIC | MONEY | 28 | 8 | 20 | CoveredAmountOCU | Covered Amount (Order Currency) | |||
SM04055 | NUMERIC | MONEY | 28 | 8 | 20 | CoveredAmountICU | Covered Amount (Invoice Currency) | |||
SM04056 | NUMERIC | MONEY | 28 | 8 | 20 | CoveredAmountLCU | Covered Amount (Local Currency) | |||
SM04057 | NUMERIC | MONEY | 28 | 8 | 20 | CoveredTotAmountOCU | Covered Total Amount (Order Currency) | |||
SM04058 | NUMERIC | MONEY | 28 | 8 | 20 | CoveredTotAmountICU | Covered Total Amount (Invoice Currency) | |||
SM04059 | NUMERIC | MONEY | 28 | 8 | 20 | CoveredTotAmountLCU | Covered Total Amount (Local Currency) | |||
SM04060 | INT | INTEGER | 0 | 0 | 4 | MarkUp | Mark-up % | |||
SM04061 | NVARCHAR | VSTRING | 6 | 0 | 6 | InvIssuer | Invoice Issuer Code | |||
SM04062 | NCHAR | SWITCH | 1 | 0 | 1 | InvCategory | Invoice Category | |||
SM04063 | NCHAR | SWITCH | 1 | 0 | 1 | InvType | Invoice Type | 0 — Invoice (day to day business) 1 — Debit note 2 — Credit note |
||
SM04064 | NCHAR | STRING | 6 | 0 | 6 | TaxLiabilityCode | Tax Liability Code | |||
SM04065 | NCHAR | SWITCH | 1 | 0 | 1 | FlagForwardCover | Flag Forward Cover | |||
SM04066 | NUMERIC | X_NUMERIC | 23 | 8 | 15 | FwdCoverExchRate | Forward Cover Exchange Rate | |||
SM04067 | NVARCHAR | VSTRING | 15 | 0 | 15 | FwdCoverRef | Forward Cover Reference | |||
SM04068 | NCHAR | SWITCH | 1 | 0 | 1 | DebitInvoiceFlag | Debit Invoice Flag | |||
SM04069 | NCHAR | STRING | 6 | 0 | 6 | TaxCodeForInvFee | Tax Code for Invoice Fee | |||
SM04070 | NUMERIC | X_NUMERIC | 21 | 8 | 13 | FixedPriceOCU | Fixed Price OCU | |||
SM04071 | NUMERIC | X_NUMERIC | 21 | 8 | 13 | FixedPriceICU | Fixed Price ICU | |||
SM04072 | NUMERIC | X_NUMERIC | 21 | 8 | 13 | FixedPriceLCU | Fixed Price LCU | |||
SM04073 | NCHAR | STRING | 6 | 0 | 6 | TaxCodeForFixPrice | Tax Code for Fixed Price | |||
SM04074 | NVARCHAR | VSTRING | 10 | 0 | 10 | OperationTypeOrder | Operation Type Order | |||
SM04075 | NVARCHAR | VSTRING | 10 | 0 | 10 | FinancialOperationCodeOrder | Financial Operation Code Order | |||
SM04076 | NVARCHAR | VSTRING | 10 | 0 | 10 | OperationTypeTime | Operation Type Time | |||
SM04077 | NVARCHAR | VSTRING | 10 | 0 | 10 | FinancialOperationCodeTime | Financial Operation Code Time | |||
SM04078 | NVARCHAR | VSTRING | 10 | 0 | 10 | OperationTypeCost | Operation Type Cost | |||
SM04079 | NVARCHAR | VSTRING | 10 | 0 | 10 | FinancialOperationCodeCost | Financial Operation Code Cost | |||
SM04080 | NVARCHAR | VSTRING | 10 | 0 | 10 | OperationTypeMaterial | Operation Type Material | |||
SM04081 | NVARCHAR | VSTRING | 10 | 0 | 10 | FinancialOperationCodeMaterial | Financial Operation Code Material | |||
SM04082 | NCHAR | SWITCH | 1 | 0 | 1 | Instalment | Instalment | |||
SM04083 | NUMERIC | X_NUMERIC | 20 | 8 | 12 | InterestPercent | Interest% | |||
SM04084 | NUMERIC | X_NUMERIC | 20 | 8 | 12 | NewInterestPercent | New Interest% | |||
SM04085 | DATETIME | DATE | 0 | 0 | 8 | ActivateNewInterestDate | Activate New Interest Date | |||
SM04086 | NUMERIC | MONEY | 28 | 8 | 20 | FinancialCharge | Financial Charge | |||
SM04087 | NCHAR | STRING | 6 | 0 | 6 | InterestTaxCode | Interest Tax Code | |||
SM04088 | NCHAR | STRING | 6 | 0 | 6 | FinancialTaxCode | Financial Tax Code | |||
SM04089 | NCHAR | SWITCH | 1 | 0 | 1 | SpecificationPrintedFlag | Specification Printed Flag | |||
SM04090 | NVARCHAR | VSTRING | 6 | 0 | 6 | FixedPriceTimeLineGroup | Fixed Price Time Line Group | |||
SM04091 | NVARCHAR | VSTRING | 6 | 0 | 6 | FixedPriceCostLineGroup | Fixed Price Cost Line Group | |||
SM04092 | NVARCHAR | VSTRING | 6 | 0 | 6 | FixedPriceMatLineGroup | Fixed Price Mat Line Group | |||
SM04093 | NUMERIC | MONEY | 28 | 8 | 20 | ExternalCommissionAmount | ExternalCommissionAmount | |||
SM04094 | NCHAR | STRING | 2 | 0 | 2 | District | District | |||
SM04095 | NCHAR | STRING | 2 | 0 | 2 | AdvertisingCode | Advertising Code | |||
SM04096 | NCHAR | STRING | 4 | 0 | 4 | CityCode | City Code | |||
SM04097 | NCHAR | STRING | 5 | 0 | 5 | SNICode | SNI Code | |||
SM04098 | NVARCHAR | VSTRING | 10 | 0 | 10 | BankCode | Bank Code | |||
SM04099 | NVARCHAR | VSTRING | 2 | 0 | 2 | PaymentAddressCode | Payment Address Code | |||
SM04100 | NCHAR | STRING | 2 | 0 | 2 | ExtendedCommissionCode | Extended Commission Code | |||
SM04101 | NVARCHAR | VSTRING | 12 | 0 | 12 | InvCounterID | Invoice counter ID | |||
SM04102 | INT | INTEGER | 0 | 0 | 4 | InvoiceCopyNumber | Invoice Copy Number | |||
SM04103 | INT | INTEGER | 0 | 0 | 4 | OnaccountInvoiceCopyNumber | On-account Invoice Copy Number | |||
SM04104 | NVARCHAR | VSTRING | 10 | 0 | 10 | OriginalOrderNo | Original Order No | |||
SM04105 | NVARCHAR | VSTRING | 15 | 0 | 15 | OriginalInvoiceNo | Original Invoice No | |||
SM04106 | INT | INTEGER | 0 | 0 | 1 | FlagDocXMLInvoice | Flag Doc XML Invoice | |||
SM04107 | DATETIME | X_DATETIME | 0 | 0 | 17 | LastInvoiceTime | Last Invoice Time | |||
SM04108 | DATETIME | X_DATETIME | 0 | 0 | 17 | LastAdvInvoiceTime | Last Advance Invoice Time | |||
SM04109 | NUMERIC | MONEY | 28 | 8 | 20 | FreightAmountICU | Freight Amount, ICU | |||
SM04110 | NCHAR | STRING | 6 | 0 | 6 | TaxCodeFreight | Tax Code for Freight | |||
SM04111 | NCHAR | STRING | 1 | 0 | 1 | FreightPayer | Freight Payer | |||
SM04112 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | NetWeight | Net Weight | |||
SM04113 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | GrossWeight | Gross Weight | |||
SM04114 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | Volume | Volume | |||
SM04115 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | NoOfUnits | No Of Units | |||
SM04116 | NVARCHAR | VSTRING | 15 | 0 | 15 | KindOfBox | Kind Of Box | |||
SM04117 | NVARCHAR | VSTRING | 15 | 0 | 15 | BoxNumbering | Box Numbering | |||
SM04118 | NVARCHAR | VSTRING | 15 | 0 | 15 | NumberOfPallets | Number Of Pallets | |||
SM04119 | NVARCHAR | VSTRING | 10 | 0 | 10 | TransportCompanyCode | Transport Company Code | |||
SM04120 | NVARCHAR | VSTRING | 10 | 0 | 10 | VehicleState | Vehicle State | |||
SM04121 | NVARCHAR | VSTRING | 15 | 0 | 15 | VehicleLicensePlate | Vehicle License Plate | |||
SM04122 | NVARCHAR | VSTRING | 10 | 0 | 10 | CodeANTT | Code ANTT | |||
SM04123 | NCHAR | STRING | 1 | 0 | 1 | TaxesForFreight | Taxes for Freight | |||
SM04124 | NVARCHAR | VSTRING | 50 | 0 | 50 | FiscalKeyReference | Fiscal Key Reference | |||
SM04125 | NVARCHAR | VSTRING | 12 | 0 | 12 | SpesometroForms | Spesometro Forms | |||
SM04126 | NCHAR | STRING | 1 | 0 | 1 | TaxPoint | Tax Point | |||
SM04127 | NCHAR | STRING | 6 | 0 | 6 | InvPlanLineNo | InvPlanLineNo | |||
SM04128 | NCHAR | STRING | 3 | 0 | 3 | TaxationReasonCodeFixedPrice | Taxation Reason Code Fixed Price | |||
SM04129 | NCHAR | STRING | 3 | 0 | 3 | TaxationReasonCodeOnAccount | Taxation Reason Code On-Account | |||
SM04130 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | ICUExchangeRate1 | ICU Exchange Rate 1 | |||
SM04131 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | ICUExchangeRate2 | ICU Exchange Rate 2 | |||
SM04132 | NCHAR | STRING | 3 | 0 | 3 | ICUExchangeAlgorithm | ICU Exchange Algorithm | |||
SM04133 | NVARCHAR | VSTRING | 50 | 0 | 50 | CreditReason | Credit Reason |
Навигация / Navigation:
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список системных таблиц / System Tables
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Asset Management»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Contract Management»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Direct Invoicing»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «General Ledger»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Market Database»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Material Production Control»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Payroll»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Project Management»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Promissory Notes»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Purchase Ledger»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Purchase Order»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Resourse Management»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Sales Ledger»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Sales Order»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Service Order Management»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Statistics»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «Stock Control»
- Структура таблиц / Table structure Epicor iScala 3.4 (x64) — 3.4.0399 :: Список таблиц модуля /List of tables of module «System Utilities/Office Automation»