Таблица / Table: SC07 — «Stock Transactions». Маска имени таблицы / Table name mask: «SC07%cc00»
Поле / Field | Тип поля / Field Type | Тип поля Scala / iScala Field Type | Длина поля / Field length | Точность / Precision | Длина Scala / iScala length | Комментарий / Comment | Расширенный комментарий / Extended comment | Дополнительное описание / Additional description | Позиция в индексе / Index position | Первичный ключ? / Is Primary key? |
SC07001 | NCHAR | STRING | 2 | 0 | 2 | TransactType | Transaction Type | 00 = Incoming goods 01 = Outgoing goods 02 = Stock taking difference 03 = Cost (allocated to items in stock) 04 = Warehouse movements (between different warehouses) 05 = Price difference (difference between standard cost and purchase price) 06 = Costs items (not used from version 4 of Scala) 07 = Non-allocated cost 08 = Cost adjustment 09 = Bin movement (within one warehouse) 10 = Unallocated cost (used for cost allocated to items that has already been issued) |
||
SC07002 | DATETIME | DATE | 0 | 0 | 8 | TransactDate | Transaction Date | |||
SC07003 | NVARCHAR | VSTRING | 35 | 0 | 35 | StockCode | Stock Item Code | |||
SC07004 | NUMERIC | X_NUMERIC | 20 | 8 | 12 | Qty | Quantity | |||
SC07005 | NUMERIC | MONEY | 28 | 8 | 20 | TransfPrice1 | Cost Price (Local Currency) | |||
SC07006 | NVARCHAR | VSTRING | 10 | 0 | 10 | Reference | Reference | |||
SC07007 | NCHAR | STRING | 10 | 0 | 10 | OrderNumber | Order Number | |||
SC07008 | NVARCHAR | VSTRING | 2 | 0 | 2 | CostType | Cost Type | |||
SC07009 | NVARCHAR | VSTRING | 6 | 0 | 6 | WarehouseNo | Warehouse | |||
SC07010 | NUMERIC | MONEY | 28 | 8 | 20 | SellingPrice | Selling Price (Local Currency) | |||
SC07011 | NCHAR | STRING | 2 | 0 | 2 | AccountCode1 | Accounting Code 1 | |||
SC07012 | NVARCHAR | ACCSTR | 120 | 0 | 120 | AccCodString | Accounting String | |||
SC07013 | BINARY | BINSTRING | 1 | 0 | 1 | TransaSource | Transaction Source | 0 — Purchase Order 1 — Sales Order 2 — Service Order 4 — Stock Control 5 — Stock Control (Import of stock received transactions) 6 — Stock Control (Import of stock issued transactions) 7 — Stock Control (Movement of asset to stock) 8 — Stock Control (Movement of stock to assets) A — Work Order B — Work Order K — Work Order L — Work Order R — Requisition P — Point of Sales D — Discrepancy correction |
||
SC07014 | NVARCHAR | VSTRING | 10 | 0 | 10 | Spare | (obsolete) | |||
SC07015 | NVARCHAR | VSTRING | 20 | 0 | 20 | DelDocument | Delivery Document | |||
SC07016 | NCHAR | SWITCH | 1 | 0 | 1 | Flag1GLUpdat | General Ledger Updated | |||
SC07017 | NCHAR | SWITCH | 1 | 0 | 1 | Flag2GLUpdat | General Ledger Update Option | |||
SC07018 | NCHAR | SWITCH | 1 | 0 | 1 | Flag3GLUpdat | Delivery Document Status | |||
SC07019 | DATETIME | DATE | 0 | 0 | 8 | GLTransaDate | General Ledger Transaction Date | |||
SC07020 | NCHAR | STRING | 9 | 0 | 9 | GLTransactNo | General Ledger Transaction Number | |||
SC07021 | NVARCHAR | VSTRING | 12 | 0 | 12 | FIFOBatchID | Batch ID | This is the current batch id of the batch used for the transaction, batch id can change for a batch when its moved between location and it’s used to identify each instance of a batch. The original batch number is stored in column SC07029. | ||
SC07022 | NCHAR | STRING | 8 | 0 | 8 | SearchIndex | Search Key | Running counter automatically increased with 1 for each transaction line. Used as primary key for the table. | 1 | Да / Yes |
SC07023 | NVARCHAR | VSTRING | 2 | 0 | 2 | FASB52CurrCo | Currency Code FASB52 | |||
SC07024 | NUMERIC | MONEY | 28 | 8 | 20 | FASB52ExcRat | FASB52 Exchange Rate | |||
SC07025 | NCHAR | SWITCH | 1 | 0 | 1 | FASB52UpdFlg | FASB52 Updated | |||
SC07026 | NVARCHAR | VSTRING | 6 | 0 | 6 | BinNumber | Bin | |||
SC07027 | NVARCHAR | VSTRING | 6 | 0 | 6 | WarehForStoc | Contra Warehouse for Movements | |||
SC07028 | NUMERIC | MONEY | 28 | 8 | 20 | TransfPrice2 | Cost Price (Alternative Currency) | |||
SC07029 | NVARCHAR | VSTRING | 12 | 0 | 12 | OrigBatchID | Batch Number | This is the actual batch number assigned to the batch when it was received into stock, it will not change when it’s moved (partially or whole) to another location. | ||
SC07030 | NVARCHAR | VSTRING | 12 | 0 | 12 | ParentBatcID | Parent Batch ID | Used for tracing batches that are moved, should identify the parent batch by it’s batch id. | ||
SC07031 | NVARCHAR | VSTRING | 12 | 0 | 12 | ChildBatchID | Child Batch ID | Used for tracing batches that are moved, should identify the child batch by it’s batch id. | ||
SC07032 | NVARCHAR | VSTRING | 6 | 0 | 6 | BinNoForStoc | Contra Bin for Movements | |||
SC07033 | NUMERIC | X_NUMERIC | 11 | 8 | 3 | MovementLev | Movement Level | Used for batch tracing to keeping track of the order batches have been moved, it’s value is increased each time a batch is moved. | ||
SC07034 | NVARCHAR | VSTRING | 1 | 0 | 1 | DeliTranType | Delivery Transaction Type | |||
SC07035 | DATETIME | DATE | 0 | 0 | 8 | DateCreated | Date Created | |||
SC07036 | NCHAR | STRING | 6 | 0 | 6 | Time_ | Time Created | |||
SC07037 | NVARCHAR | VSTRING | 8 | 0 | 8 | UserID | Created By | |||
SC07038 | NVARCHAR | VSTRING | 27 | 0 | 27 | Contract | Contract | |||
SC07039 | NCHAR | STRING | 1 | 0 | 1 | StatusFlag1 | Status Flag 1 | |||
SC07040 | NCHAR | STRING | 1 | 0 | 1 | StatusFlag2 | Status Flag 2 | |||
SC07041 | NCHAR | STRING | 1 | 0 | 1 | StatusFlag3 | Status Flag 3 | |||
SC07042 | NCHAR | STRING | 1 | 0 | 1 | StatusFlag4 | Status Flag 4 | |||
SC07043 | NCHAR | STRING | 1 | 0 | 1 | StatusFlag5 | Status Flag 5 | |||
SC07044 | NUMERIC | X_NUMERIC | 18 | 8 | 10 | FASB52ExchgRate2 | (obsolete) | |||
SC07045 | NCHAR | STRING | 3 | 0 | 3 | FASB52ExchgAlgtm | (obsolete) | |||
SC07046 | NCHAR | SWITCH | 1 | 0 | 1 | EDIContractSwitch | EDI-Contract | |||
SC07047 | NCHAR | STRING | 2 | 0 | 2 | QcCategory | Quality Control Category | |||
SC07048 | NCHAR | STRING | 20 | 0 | 20 | BoxId | Box ID | |||
SC07049 | NVARCHAR | VSTRING | 1 | 0 | 1 | ValuationModel | Valuation Model | |||
SC07050 | NVARCHAR | VSTRING | 1 | 0 | 1 | ValuationModelCC | Valuation Model for Alternative Currency | |||
SC07051 | NVARCHAR | VSTRING | 2 | 0 | 2 | ParentCompanyCode | Parent Company Code | |||
SC07052 | NVARCHAR | VSTRING | 2 | 0 | 2 | ChildCompanyCode | Child Company Code | |||
SC07053 | NVARCHAR | VSTRING | 20 | 0 | 20 | SupplierBatchID | Supplier Batch ID | |||
SC07054 | NVARCHAR | VSTRING | 10 | 0 | 10 | PickListNum | Picking list number | |||
SC07055 | NVARCHAR | VSTRING | 64 | 0 | 64 | Note | Note | |||
SC07056 | NVARCHAR | VSTRING | 25 | 0 | 25 | InvoiceNo | InvoiceNo | |||
SC07057 | NVARCHAR | VSTRING | 1 | 0 | 1 | IssuerReceiverType | Issuer/Receiver Type | |||
SC07058 | NVARCHAR | VSTRING | 10 | 0 | 10 | IssuerReceiverCode | Issuer/Receiver Code (Supplier or Customer Code) | |||
SC07059 | NVARCHAR | VSTRING | 12 | 0 | 12 | WOReceivedBatchNumber | WO Received Batch Number | |||
SC07060 | NVARCHAR | VSTRING | 11 | 0 | 11 | ItalyCodes | Italy Codes | |||
SC07061 | NVARCHAR | VSTRING | 21 | 0 | 21 | ReasonCodeDispNote | Reason Code/Dispatch Note | |||
SC07062 | NCHAR | STRING | 2 | 0 | 2 | DeliveryMethod | Delivery Method | |||
SC07063 | NCHAR | STRING | 2 | 0 | 2 | AccountCode2 | Accounting Code 2 | |||
SC07064 | NCHAR | STRING | 6 | 0 | 6 | DNIssuerCode | DN Issuer Code | |||
SC07065 | NCHAR | STRING | 10 | 0 | 10 | WorkOrderMaterialReportNumber | Work Order Material Report Number | |||
SC07066 | NCHAR | STRING | 4 | 0 | 4 | WorkOrderMaterialNumber | Work Order Material Number | |||
SC07067 | NCHAR | STRING | 4 | 0 | 4 | WorkOrderMaterialIssLineNumber | Work Order Material Issue Line Number | |||
SC07068 | NCHAR | SWITCH | 1 | 0 | 1 | RedStorno | Red Storno | |||
SC07069 | NCHAR | STRING | 8 | 0 | 8 | OrigSearchIndex | Search Index from Original Transaction | Search Index from Original Transaction | ||
SC07070 | DATETIME | DATE | 0 | 0 | 8 | DocumentDate | Document Date |
Навигация / Navigation:
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список системных таблиц / System Tables
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Asset Management»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Contract Management»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Direct Invoicing»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «General Ledger»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Resourse Management»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Market Database»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Material Production Control»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Sales Order»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Payroll»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Purchase Order»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Purchase Ledger»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Promissory Notes»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Project Management»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Stock Control»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Sales Ledger»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Service Order Management»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «Statistics»
- Структура таблиц / Table structure Epicor iScala 3.3 (x64) — 3.3.0419 :: Список таблиц модуля /List of tables of module «System Utilities/Office Autom.»